PENN JERSEY GOLF ASSOCIATION | |||||||||||||||||||||||||
SCORE SHEET |
|
Where Played: |
|
Ramblewood W/R | Par/CR/Slope: | R(W) | 72 | 70.6 | 128 | Date: |
|
||||||||||||||||||||
F(G) | 72 | 66.1 | 119 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | |||||||||
Hndcp | 5 | 17 | 13 | 3 | 1 | 15 | 11 | 9 | 7 | 8 | 16 | 6 | 2 | 10 | 14 | 12 | 4 | 18 | |||||||||
Name | Index | R/F? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | HCP | NET | Total $$$ | |
AMENDOLIA , PAUL | 18.4 | R | 0 | 0 | 0 | 19 | 999 | 70 | |||||||||||||||||||
BRILL, JOE | 27.5 | R | 0 | 0 | 0 | 30 | 999 | $0 | |||||||||||||||||||
BROWN, DENNIS | 26.7 | R | 0 | 0 | 0 | 29 | 999 | $0 | |||||||||||||||||||
COOPER, JOHN | 26.7 | R | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 6 | 7 | 52 | 6 | 6 | 8 | 6 | 4 | 9 | 5 | 7 | 3 | 54 | 106 | 29 | 77 | $310 | |
DAILY, MIKE | 23.3 | R | 6 | 6 | 5 | 8 | 6 | 2 | 9 | 4 | 5 | 51 | 7 | 7 | 7 | 7 | 4 | 5 | 6 | 6 | 3 | 52 | 103 | 25 | 78 | $250 | |
DINES, JIM | 19 | R | 0 | 0 | 0 | 20 | 999 | $210 | |||||||||||||||||||
FERRARA, DOM | 21.2 | R | 0 | 0 | 0 | 23 | 999 | $55 | |||||||||||||||||||
FISHER, BERNIE JR | 10 | R | 0 | 0 | 0 | 10 | 999 | $85 | |||||||||||||||||||
FISHER, BERNIE SR | 28 | R | 0 | 0 | 0 | 30 | 999 | $35 | |||||||||||||||||||
FRANKS, JOE | 17.3 | R | 5 | 6 | 4 | 5 | 6 | 8 | 7 | 5 | 5 | 51 | 3 | 5 | 8 | 5 | 3 | 6 | 5 | 5 | 5 | 45 | 96 | 18 | 78 | $90 | |
GREEN, BOB | 21.9 | 3 | 5 | 7 | 6 | 5 | 4 | 6 | 4 | 6 | 46 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 7 | 3 | 45 | 91 | 17 | 74 | 3rd | $105 | |
HAAG, JOE | 28.7 | R | 0 | 0 | 0 | 31 | 999 | $55 | |||||||||||||||||||
JONES, JOE | 24.5 | R | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 54 | 8 | 7 | 7 | 4 | 4 | 7 | 4 | 10 | 4 | 55 | 109 | 26 | 83 | $45 | |
KAELIN, MARTY | 22.7 | R | 0 | 0 | 0 | 24 | 999 | $90 | |||||||||||||||||||
KELLEY, LARRY | 14.7 | R | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 5 | 5 | 48 | 4 | 5 | 7 | 4 | 4 | 8 | 6 | 7 | 3 | 48 | 96 | 15 | 81 | $45 | |
LALLY, STEVE | 36.3 | R | 0 | 0 | 0 | 36 | 999 | $45 | |||||||||||||||||||
LAWTON, BOB | 29.8 | R | 0 | 0 | 0 | 32 | 999 | $65 | |||||||||||||||||||
LEWIS, PAT | 28.2 | R | 11 | 5 | 4 | 6 | 10 | 5 | 9 | 6 | 5 | 61 | 7 | 6 | 8 | 5 | 4 | 6 | 9 | 5 | 4 | 54 | 115 | 31 | 84 | $125 | |
LEWIS, TOM | 27.3 | R | 5 | 6 | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 49 | 7 | 5 | 6 | 5 | 4 | 6 | 7 | 7 | 4 | 51 | 100 | 30 | 70 | 2nd | $100 |
LIPPINCOTT, FRANK | 32.6 | R | 0 | 0 | 0 | 36 | 999 | $0 | |||||||||||||||||||
LOWRY, SHAWN | 29.5 | R | 0 | 0 | 0 | 32 | 999 | $135 | |||||||||||||||||||
MATHIS, JIM | 31.3 | R | 11 | 8 | 5 | 8 | 5 | 5 | 7 | 7 | 7 | 63 | 7 | 8 | 8 | 6 | 5 | 8 | 5 | 9 | 4 | 60 | 123 | 36 | 87 | $135 | |
O’BRIEN, ED | 19.1 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 46 | 8 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 3 | 50 | 96 | 14 | 82 | $45 | ||
PROFIT, CHRIS | 30.5 | R | 6 | 5 | 8 | 7 | 4 | 4 | 4 | 6 | 6 | 50 | 7 | 5 | 6 | 4 | 4 | 8 | 5 | 7 | 3 | 49 | 99 | 33 | 66 | 1st | $265 |
ROGERS, STEVE | 25.1 | R | 0 | 0 | 0 | 27 | 999 | $0 | |||||||||||||||||||
SPICER, AL | 21.6 | R | 0 | 0 | 0 | 23 | 999 | $0 | |||||||||||||||||||
WESTFIELD, JOHN | 22.7 | 5 | 5 | 4 | 8 | 6 | 4 | 7 | 5 | 5 | 49 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 4 | 45 | 94 | 18 | 76 | 4th | $20 | |
WETZELL, GUS | 29.8 | R | 0 | 0 | 0 | 32 | 999 | $0 | |||||||||||||||||||
GUEST1 | 0 | 0 | 0 | ||||||||||||||||||||||||
GUEST2 | 0 | 0 | 0 | ||||||||||||||||||||||||
min | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | |||||||||
ties | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 11 | ||||||||
LD #1 | ChrisP | Birdies= | BobG | MikeD | JoeF | ChrisP | |||||||||||||||||||||
LD#2 | OB | Pars= | OB | JoeF | ChrisP | BobG | BobG | MikeD | JoeJ | ||||||||||||||||||
CP#1 | OB | ||||||||||||||||||||||||||
CP#2 | MikeD | ||||||||||||||||||||||||||
CP#3 | MikeD | ||||||||||||||||||||||||||
CP#4 | MikeD | ||||||||||||||||||||||||||
CP#5 |
# golfers | 12 | 1st= | 66 | ||||||||||||
Skats Owed | $81 | 2nd= | 70 | ||||||||||||
Total Collected | $84 | 3rd= | 74 | ||||||||||||
League Keeps | $3 | 4th= | 76 | ||||||||||||