| PENN JERSEY GOLF ASSOCIATION | |||||||||||||||||||||||||||
| SCORE SHEET | |||||||||||||||||||||||||||
| Tournament: 2 | Where Played: | Twin Ponds | Par/CR/Slope: | R | 70 | 67.5 | 116 | Date: | 5/2/2026 | ||||||||||||||||||
| F | 70 | 64.9 | 110 | ||||||||||||||||||||||||
| PAR | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | Total | ||||||||
| Hndcp | 6 | 16 | 4 | 14 | 8 | 10 | 18 | 2 | 12 | 9 | 5 | 15 | 7 | 17 | 13 | 1 | 11 | 3 | $$$ | ||||||||
| Name | Index | R/F? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | HCP | NET | ||
| AMENDOLIA , PAUL | 22.1 | R | 7 | 4 | 6 | 6 | 10 | 8 | 5 | 8 | 4 | 58 | 7 | 5 | 5 | 9 | 6 | 6 | 6 | 7 | 4 | 55 | 113 | 20 | 93 | $0 | |
| BRILL, JOE | 27.9 | R | 5 | 7 | 5 | 5 | 7 | 9 | 5 | 5 | 5 | 53 | 7 | 6 | 5 | 6 | 9 | 7 | 5 | 6 | 6 | 57 | 110 | 26 | 84 | $0 | |
| BROWN, DENNIS | 25.6 | R | 0 | 0 | 0 | 24 | 999 | $0 | |||||||||||||||||||
| COOPER, JOHN | 27.8 | R | 8 | 4 | 8 | 7 | 7 | 9 | 6 | 6 | 4 | 59 | 6 | 7 | 7 | 4 | 8 | 7 | 6 | 6 | 6 | 57 | 116 | 26 | 90 | $0 | |
| DINES, JIM | 15.9 | R | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 40 | 6 | 4 | 6 | 5 | 9 | 5 | 5 | 5 | 3 | 48 | 88 | 14 | 74 | 2nd | $45 |
| FERRARA, DOM | 15.3 | R | 7 | 5 | 7 | 3 | 3 | 7 | 5 | 5 | 4 | 46 | 6 | 4 | 6 | 5 | 7 | 5 | 7 | 6 | 3 | 49 | 95 | 13 | 82 | $0 | |
| FISHER, BERNIE JR | 12.1 | R | 4 | 4 | 7 | 4 | 6 | 6 | 5 | 5 | 2 | 43 | 5 | 4 | 5 | 4 | 8 | 5 | 6 | 6 | 4 | 47 | 90 | 10 | 80 | 4th | $20 |
| FISHER, BERNIE SR | 35.9 | R | 0 | 0 | 0 | 34 | 999 | $0 | |||||||||||||||||||
| FRANKS, JOE | 17.8 | R | 0 | 0 | 0 | 16 | 999 | $35 | |||||||||||||||||||
| GREEN, BOB | 22.1 | R | 7 | 5 | 6 | 6 | 3 | 6 | 6 | 9 | 3 | 51 | 9 | 6 | 7 | 6 | 7 | 5 | 5 | 9 | 4 | 58 | 109 | 20 | 89 | $0 | |
| HAAG, JOE | 28.3 | R | 0 | 0 | 0 | 27 | 999 | $0 | |||||||||||||||||||
| JONES, JOE | 21.5 | R | 0 | 0 | 0 | 20 | 999 | $0 | |||||||||||||||||||
| KAELIN, MARTY | 24.2 | R | 0 | 0 | 0 | 22 | 999 | $0 | |||||||||||||||||||
| KELLEY, LARRY | 16.8 | R | 5 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 46 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 7 | 4 | 46 | 92 | 15 | 77 | 3rd | $35 |
| LAWTON, BOB | 33 | R | 7 | 6 | 7 | 12 | 5 | 10 | 7 | 7 | 7 | 68 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 | 131 | 31 | 100 | $0 | |
| LEWIS, PAT | 27.9 | R | 0 | 0 | 0 | 26 | 999 | $45 | |||||||||||||||||||
| LEWIS, TOM | 27.6 | R | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 49 | 5 | 3 | 5 | 4 | 7 | 6 | 6 | 6 | 5 | 47 | 96 | 26 | 70 | 1st | $70 |
| LIPPINCOTT, FRANK | 36.8 | R | 0 | 0 | 0 | 35 | 999 | $0 | |||||||||||||||||||
| LOWRY, SHAWN | 25.9 | R | 8 | 5 | 6 | 6 | 5 | 7 | 6 | 4 | 6 | 53 | 6 | 4 | 5 | 5 | 8 | 8 | 5 | 7 | 4 | 52 | 105 | 24 | 81 | $20 | |
| McMONIGLE, JACK | 38.7 | R | 11 | 4 | 7 | 5 | 6 | 10 | 13 | 6 | 8 | 70 | 9 | 6 | 8 | 5 | 13 | 7 | 6 | 10 | 4 | 68 | 138 | 37 | 101 | $0 | |
| O’BRIEN, ED | 21.9 | R | 0 | 0 | 0 | 20 | 999 | $70 | |||||||||||||||||||
| WESTFIELD, JOHN | 26.4 | R | 0 | 0 | 0 | 25 | 999 | $0 | |||||||||||||||||||
| YOUNG, STEVE | 31.6 | R | 0 | 0 | 0 | 30 | 999 | $0 | |||||||||||||||||||
| GUEST2 | R | 0 | |||||||||||||||||||||||||
| GUEST3 | R | 0 | |||||||||||||||||||||||||
| min | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | |||||||||
| ties | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 4 | 4 | 0 | 1 | 8 | ||||||||
| LD #8 | BernieJr | Birdies= | BernieJr | Dom | BernieJr | ||||||||||||||||||||||
| LD#18 | Larry | Pars= | JimD | JimD | Shawn | TomL | JimD | ||||||||||||||||||||
| CP#3 | BobG | ||||||||||||||||||||||||||
| CP#7 | JimD | ||||||||||||||||||||||||||
| CP#12 | BernieJr | ||||||||||||||||||||||||||
| CP#17 | Dom | ||||||||||||||||||||||||||
| CP#17 | |||||||||||||||||||||||||||
| CP#17 | |||||||||||||||||||||||||||
| # golfers | 12 | 1st= | 70 | ||||||||||||||||||||||||
| Skats Owed | $69 | 2nd= | 74 | ||||||||||||||||||||||||
| Total Collected | $72 | 3rd= | 77 | ||||||||||||||||||||||||
| League Keeps | $3 | 4th= | 80 | ||||||||||||||||||||||||
Twin Ponds Scoresheet
Reply