Members

Next Tournament: Bucks Club 9/26/2026 White Tees: 70/68/126/5999yds Gold Tees:70/65.4/118/5405yds

MEMBER

 Hdcp Index

Course Hdcp        White      

    Course Hdcp       Gold
AMENDOLIA, PAUL 23.8 25 20
BRILL, JOE 24.2 25 21
BROWN, DENNIS 25.6 27 22
COOPER, JOHN 29 30 26
DINES, JIM 16.1 16 12
FERRARA, DOM 16.5 16 13
FISHER, JR 12.1 11 8
FISHER, SR 35.9 36 33
FRANKS, JOE 16.7 17 13
GREEN, BOB 19.5 20 16
HAAG, JOE 28.3 30 25
JONES, JOE 22.8 23 19
KAELIN, MARTY 23.6 25 20
KELLEY, LARRY 16.1 16 12
LAWTON, BOB 33 35 30
LEWIS, PAT 27.4 29 24
LEWIS, TOM 23.5 24 20
LIPPINCOTT, FRANK 35.6 36 33
LOWRY, SHANE 26.7 28 23
McMONIGLE, JACK 40.3 36 36
O’BRIEN, ED 19.5 20 16
WESTFIELD, JOHN 26.8 28 23
YOUND, STEVE 33.4 35 30

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.