Members

Next Tournament: Landis Creek 4/19/2025

Par/CR/Slope/Yds : Reg – 71/67.3/116/5695 Fwd – 71/63.8/109/5104

MEMBER

Hdcp Index

Hdcp Reg                     

       Hdcp Fwd               
AMENDOLIA, PAUL 18.4 15 11
BRILL, JOE 28.8 26 21
BROWN, DENNIS 27.3 24 19
COOPER, JOHN 24.5 21 16
DINES, JIM 18.2 15 10
FERRARA, DOM 20.7 18 13
FISHER, JR 10 7 2
FISHER, SR 32.8 30 24
FRANKS, JOE 17.8 15 10
GREEN, BOB 22.5 19 15
HAAG, JOE 28.7 26 20
JONES, JOE 21.2 18 13
KAELIN, MARTY 25.9 23 18
KELLEY, LARRY 15.5 12 8
LALLY, STEVE 34.3 32 26
LAWTON, BOB 29.8  27 22
LEWIS, PAT 28.2 25 20
LEWIS, TOM 26.4 23 18
LIPPINCOTT, FRANK 32.6 30 24
LOWRY, SHANE 25.3 22 17
McMONIGLE, JACK NEW NEW NEW
O’BRIEN, ED 21.4 18 13
PROFIT, CHRIS 26 23 18
SPARKS ,DENNIS NEW NEW NEW
WESTFIELD, JOHN 23.7 21 16
WETZELL, GUS 29.8 27 22
YOUND, STEVE NEW  NEW NEW

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.