Members

Next Tournament: Indian Springs 5/9/2026 White Tees: 70/69.1/122/6051 yds Gold Tees: 70/64.9/104/5259yds

MEMBER

 Hdcp Index

Course Hdcp          Blue         

    Course Hdcp         White    
AMENDOLIA, PAUL 22.4 23 15
BRILL, JOE 28.8 30 21
BROWN, DENNIS 25.6 27 18
COOPER, JOHN 27.9 29 20
DINES, JIM 15.8 16 9
FERRARA, DOM 15.3 16 8
FISHER, JR 12.1 12 5
FISHER, SR 35.9 36 27
FRANKS, JOE 17.8 18 10
GREEN, BOB 22.1 23 14
HAAG, JOE 28.3 30 20
JONES, JOE 21.5 22 14
KAELIN, MARTY 24.2 25 16
KELLEY, LARRY 16.8 17 9
LAWTON, BOB 33 35 24
LEWIS, PAT 27.9 29 20
LEWIS, TOM 27.3 29 19
LIPPINCOTT, FRANK 36.8 36 28
LOWRY, SHANE 25.9 27 18
McMONIGLE, JACK 38.7 36 30
O’BRIEN, ED 21.9 23 14
WESTFIELD, JOHN 26.4 28 18
YOUND, STEVE 31.6 33 23

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.