Members

2024 MOST IMPROVE HANDICAP INDEX (highest negative Diff)

MEMBER

   Final   

 Hdcp Index

Beg 

Hdcp Index

                            Diff
AMENDOLIA, PAUL 18.4 18.9 -0.5
BRILL, JOE 28.8 25.4 3.4
BROWN, DENNIS 27.3 27.1 0.2
COOPER, JOHN 24.5 28.2 -3.7
DAILEY, MIKE 23.7 22.7 1.0
DINES, JIM 18.2 16.3 1.9
FERRARA, DOM 20.7 19 1.7
FISHER, JR 10 10.6 -0.6
FISHER, SR 32.8 27.8 5.0
FRANKS, JOE 17.6 16 1.6
GREEN, BOB 22.5 20 2.5
HAAG, JOE 28.7 29.3 -0.6
JONES, JOE 21.2 21.8 -0.6
KAELIN, MARTY 25.9 22.6 3.3
KELLEY, LARRY 15.5 14 1.5
LALLY, STEVE 34.3 36 -1.7
LAWTON, BOB 29.8  29.8 0
LEWIS, PAT 28.2 30.5 -2.3
LEWIS, TOM 26.4 24.3 2.1
LIPPINCOTT, FRANK 32.6 32.1 0.5
LOWRY, SHANE 25.3 27.6 -2.3
MATHIS, JIM 33.8 new new
O’BRIEN, ED 21.4 18.6 2.8
PROFIT, CHRIS 26 new new
ROGERS, STEVE 25.1 25.1 0
SPICER, AL 21.6  21.6 0
WESTFIELD, JOHN 23.7 22.7 1.0
WETZELL, GUS 29.8 29.8 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.