| PENN JERSEY GOLF ASSOCIATION | |||||||||||||||||||||||||
| SCORE SHEET |
| Tournament: 9 | Where Played: | Landis Creek | Par/CR/Slope: | R | 70 | 69.0 | 120 | Date: | 7/11/2026 | ||||||||||||||||
| F | 70 | 67.3 | 116 | ||||||||||||||||||||||
| PAR | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | Total | ||||||||
| Hndcp | 10 | 12 | 2 | 16 | 6 | 18 | 14 | 8 | 4 | 1 | 11 | 3 | 17 | 5 | 9 | 7 | 15 | 13 | $$$ | ||||||||
| Name | Index | R/F? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | HCP | NET | ||
| AMENDOLIA , PAUL | 23.4 | 0 | 0 | 0 | 21 | 999 | $0 | ||||||||||||||||||||
| BRILL, JOE | 28.2 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 6 | 41 | 4 | 5 | 5 | 3 | 5 | 8 | 6 | 4 | 5 | 45 | 86 | 26 | 60 | 1st | $160 | |
| BROWN, DENNIS | 25.6 | 0 | 0 | 0 | 24 | 999 | $0 | ||||||||||||||||||||
| COOPER, JOHN | 27.9 | 0 | 0 | 0 | 26 | 999 | $45 | ||||||||||||||||||||
| DINES, JIM | 15.8 | 6 | 2 | 6 | 5 | 6 | 5 | 6 | 4 | 7 | 47 | 4 | 5 | 6 | 5 | 7 | 5 | 4 | 3 | 7 | 46 | 93 | 14 | 79 | $120 | ||
| FERRARA, DOM | 17.2 | 0 | 0 | 0 | 15 | 999 | $0 | ||||||||||||||||||||
| FISHER, BERNIE JR | 12.1 | 0 | 0 | 0 | 10 | 999 | $20 | ||||||||||||||||||||
| FISHER, BERNIE SR | 35.9 | 0 | 0 | 0 | 34 | 999 | $0 | ||||||||||||||||||||
| FRANKS, JOE | 16.2 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 42 | 3 | 7 | 10 | 3 | 5 | 7 | 5 | 3 | 5 | 48 | 90 | 14 | 76 | $210 | ||
| GREEN, BOB | 22.8 | 0 | 0 | 0 | 21 | 999 | $35 | ||||||||||||||||||||
| HAAG, JOE | 28.3 | 0 | 0 | 0 | 26 | 999 | $0 | ||||||||||||||||||||
| JONES, JOE | 21.5 | 6 | 3 | 7 | 5 | 5 | 5 | 4 | 5 | 6 | 46 | 3 | 5 | 7 | 5 | 7 | 7 | 7 | 5 | 5 | 51 | 97 | 19 | 78 | $0 | ||
| KAELIN, MARTY | 24.4 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 45 | 4 | 7 | 8 | 3 | 7 | 6 | 5 | 4 | 5 | 49 | 94 | 22 | 72 | 3rd | $100 | |
| KELLEY, LARRY | 15.5 | 5 | 4 | 7 | 4 | 6 | 4 | 7 | 5 | 5 | 47 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 43 | 90 | 13 | 77 | $175 | ||
| LAWTON, BOB | 33 | 0 | 0 | 0 | 31 | 999 | $0 | ||||||||||||||||||||
| LEWIS, PAT | 28.8 | 0 | 0 | 0 | 27 | 999 | $90 | ||||||||||||||||||||
| LEWIS, TOM | 26.1 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 7 | 48 | 5 | 7 | 9 | 5 | 6 | 9 | 5 | 4 | 5 | 55 | 103 | 24 | 79 | $300 | ||
| LIPPINCOTT, FRANK | 37 | 7 | 5 | 6 | 6 | 6 | 3 | 7 | 6 | 7 | 53 | 9 | 7 | 7 | 3 | 7 | 6 | 7 | 4 | 6 | 56 | 109 | 35 | 74 | 4th | $160 | |
| LOWRY, SHAWN | 27 | 0 | 0 | 0 | 25 | 999 | $60 | ||||||||||||||||||||
| McMONIGLE, JACK | 38.7 | 0 | 0 | 0 | 37 | 999 | $0 | ||||||||||||||||||||
| O’BRIEN, ED | 21.4 | 5 | 3 | 7 | 5 | 5 | 3 | 7 | 5 | 5 | 45 | 3 | 5 | 5 | 4 | 6 | 7 | 4 | 5 | 6 | 45 | 90 | 19 | 71 | 2nd | $225 | |
| WESTFIELD, JOHN | 26.4 | 0 | 0 | 0 | 24 | 999 | $0 | ||||||||||||||||||||
| YOUNG, STEVE | 31.6 | 6 | 4 | 7 | 6 | 6 | 5 | 8 | 7 | 6 | 55 | 5 | 7 | 6 | 4 | 11 | 6 | 6 | 4 | 5 | 54 | 109 | 30 | 79 | $0 | ||
| GUEST2 | 0 | 0 | 0 | ||||||||||||||||||||||||
| GUEST3 | 0 | ||||||||||||||||||||||||||
| min | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | |||||||||
| ties | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 5 | 7 | ||||||||
| LD #8 | OB | Birdies= | JimD | JoeJ | 2 | |||||||||||||||||||
| LD#18 | JoeF | Pars= | JoeB | JoeB | JoeF | LarryK | JimD | 5 | ||||||||||||||||
| CP#3 | JimD | |||||||||||||||||||||||
| CP#7 | Marty | |||||||||||||||||||||||
| CP#12 | JoeB | |||||||||||||||||||||||
| CP#17 | ||||||||||||||||||||||||
| CP#17 | ||||||||||||||||||||||||
| CP#17 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| # golfers | 10 | 1st= | 60 | |||||||||||||||||||||
| Skats Owed | $57 | 2nd= | 71 | |||||||||||||||||||||
| Total Collected | $60 | 3rd= | 72 | |||||||||||||||||||||
| League Keeps | $3 | 4th= | 74 |
