| PENN JERSEY GOLF ASSOCIATION | |||||
| 2026 UNOFFICIAL TOURNAMENT SCHEDULE | |||||
| DATE | TIME | COURSE | GRN FEE / CART | PHONE# | CC |
| April 18 | 9:30 AM | Centerton | $62 w/cart | 856-358-2220 | |
| April 25 | 9:30 AM | Pinecrest GC | Call Back w/cart | 215-855-4113 | |
| May 2 | 9:30 AM | Twin Ponds | $65 w/cart | 610-639-1901 | |
| May 9 | 9:00 AM | Indian Springs | $75 w/cart | 856-983-6580 | |
| May 16 | 10:00 AM | Linfield National | $80 w/cart | 610-495-8455 | |
| May 23 | Memorial Day | ||||
| May 30 | 9:00 AM | Links at Marlton | $85 w/cart | 856-983-2000 | |
| June 6 | 9:30 AM | Macoby Run | $65 w/cart | 215-541-0161 | |
| June 13 | 9:30 AM | Pennsauken | $84 w/cart | 856-662-4961 | |
| June 20 | Father’s Day/Open Date | ||||
| June 27 | 9:00 AM | White Oaks | $79 w/cart | 856-697-8900 | |
| July 4 | Independence day | ||||
| July 11 | 9:30 AM | Landis Creek | $65 w/cart | 610-369-1901 | |
| July 18 | 10:00 AM | Five Ponds | $90 w/cart | 215-956-9727 | 90 days |
| July 25 | 9:00 AM | Hickory Valley (Ambassador) | $68 w/cart | 610-754-7733 | |
| Aug 1 | 9:00 AM | Bensalem | $68 w/cart | 215-639-5556 | |
| Aug 8 | BYE WEEK | ||||
| Aug 15 | 9:00 AM | Turtle Creek GC | $85 w/ cart | 610-489-5133 | CC# |
| Aug 22 | |||||
| Aug 29 | 10:30 AM | Golden Pheasant | $85 w/cart | 609-267-4276 | |
| Sept 5 | Labor Day | ||||
| Sept 12 | 9:00 AM | Hickory Valley (Presidential) | $85 w/cart | 610-754-7733 | |
| Sept 19 | |||||
| Sept 26 | 9:00 AM | Bucks Club | $85 w/cart | 215-343-0350 | |
| Oct 3 | 9:00 AM | Rancocas GC | $84 w/cart | 609-877-5344 | |
| ALL MEMBERS MUST NOTIFY SECRETARY AT LEAST TWO (2) WEEKS IN ADVANCE VIA TEXT OR | |||||
| EMAIL IF YOU ARE GOING TO MISS A TOURNAMENT. FAILURE TO DO SO WILL RESULT IN THE | |||||
| FORFEITURE OF PRIZE MONEY EQUAL TO THAT LOST BY THE CLUB FOR A NO SHOW. | |||||
| SCHEDULER: JOE BRILL: 856-466-2564 / JBRILL@FLUIDICS.COM | |||||
Reply