| PENN JERSEY GOLF ASSOCIATION | |||||||||||||||||||||||||
| SCORE SHEET |
| Tournament: 6 | Where Played: | Macoby Run | Par/CR/Slope: | R | 72 | 69.7 | 123 | Date: | 6/6/2026 | ||||||||||||||||
| F | 72 | 65.6 | 110 | ||||||||||||||||||||||
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | Total | ||||||||
| Hndcp | 5 | 16 | 1 | 11 | 10 | 6 | 15 | 9 | 8 | 4 | 12 | 2 | 3 | 17 | 18 | 13 | 14 | 7 | $$$ | ||||||||
| Name | Index | R/F? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | HCP | NET | ||
| AMENDOLIA , PAUL | 22.4 | R | 5 | 4 | 7 | 4 | 7 | 7 | 8 | 5 | 4 | 51 | 6 | 4 | 4 | 8 | 5 | 3 | 8 | 5 | 6 | 49 | 100 | 22 | 78 | $0 | |
| BRILL, JOE | 28.7 | R | 6 | 5 | 7 | 4 | 4 | 6 | 6 | 6 | 5 | 49 | 8 | 4 | 6 | 6 | 5 | 4 | 8 | 6 | 6 | 53 | 102 | 29 | 73 | 4th | $55 |
| BROWN, DENNIS | 25.6 | R | 0 | 0 | 0 | 26 | 999 | $0 | |||||||||||||||||||
| COOPER, JOHN | 27.9 | R | 0 | 0 | 0 | 28 | 999 | $45 | |||||||||||||||||||
| DINES, JIM | 15.8 | R | 5 | 3 | 6 | 4 | 6 | 7 | 4 | 5 | 3 | 43 | 7 | 5 | 5 | 5 | 4 | 2 | 6 | 5 | 6 | 45 | 88 | 15 | 73 | 3rd | $80 |
| FERRARA, DOM | 15.3 | R | 5 | 4 | 6 | 2 | 6 | 6 | 5 | 5 | 4 | 43 | 8 | 5 | 5 | 8 | 4 | 7 | 6 | 5 | 6 | 54 | 97 | 14 | 83 | $0 | |
| FISHER, BERNIE JR | 12.1 | R | 0 | 0 | 0 | 11 | 999 | $20 | |||||||||||||||||||
| FISHER, BERNIE SR | 35.9 | R | 0 | 0 | 0 | 37 | 999 | $0 | |||||||||||||||||||
| FRANKS, JOE | 17.6 | R | 3 | 5 | 9 | 5 | 5 | 5 | 5 | 4 | 4 | 45 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | 83 | 17 | 66 | 1st | $210 |
| GREEN, BOB | 21.3 | 7 | 4 | 8 | 5 | 5 | 5 | 6 | 7 | 4 | 51 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 45 | 96 | 14 | 82 | $35 | ||
| HAAG, JOE | 28.3 | R | 0 | 0 | 0 | 29 | 999 | $0 | |||||||||||||||||||
| JONES, JOE | 21.5 | R | 0 | 0 | 0 | 21 | 999 | $0 | |||||||||||||||||||
| KAELIN, MARTY | 24 | R | 5 | 6 | 7 | 4 | 5 | 8 | 5 | 5 | 5 | 50 | 7 | 4 | 6 | 8 | 5 | 4 | 8 | 6 | 6 | 54 | 104 | 24 | 80 | $45 | |
| KELLEY, LARRY | 15.5 | R | 5 | 5 | 8 | 3 | 6 | 6 | 5 | 6 | 4 | 48 | 6 | 4 | 7 | 5 | 5 | 4 | 7 | 5 | 5 | 48 | 96 | 15 | 81 | $175 | |
| LAWTON, BOB | 33 | R | 0 | 0 | 0 | 34 | 999 | $0 | |||||||||||||||||||
| LEWIS, PAT | 27.3 | R | 7 | 4 | 8 | 5 | 6 | 8 | 7 | 7 | 7 | 59 | 7 | 6 | 9 | 7 | 7 | 2 | 6 | 5 | 6 | 55 | 114 | 27 | 87 | $90 | |
| LEWIS, TOM | 27.6 | R | 5 | 7 | 6 | 6 | 5 | 8 | 5 | 5 | 4 | 51 | 6 | 3 | 6 | 6 | 5 | 4 | 7 | 4 | 5 | 46 | 97 | 28 | 69 | 2nd | $115 |
| LIPPINCOTT, FRANK | 36.8 | R | 6 | 6 | 7 | 5 | 5 | 9 | 6 | 7 | 6 | 57 | 11 | 4 | 8 | 7 | 6 | 4 | 9 | 5 | 6 | 60 | 117 | 38 | 79 | $0 | |
| LOWRY, SHAWN | 26.9 | R | 6 | 6 | 7 | 4 | 6 | 5 | 4 | 5 | 5 | 48 | 9 | 5 | 7 | 6 | 6 | 5 | 9 | 6 | 8 | 61 | 109 | 27 | 82 | $60 | |
| McMONIGLE, JACK | 38.7 | R | 0 | 0 | 0 | 40 | 999 | $0 | |||||||||||||||||||
| O’BRIEN, ED | 21.7 | 5 | 4 | 7 | 5 | 6 | 6 | 4 | 5 | 5 | 47 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 42 | 89 | 15 | 74 | $90 | ||
| WESTFIELD, JOHN | 26.4 | R | 0 | 0 | 0 | 26 | 999 | $0 | |||||||||||||||||||
| YOUNG, STEVE | 31.6 | R | 0 | 0 | 0 | 32 | 999 | $0 | |||||||||||||||||||
| GUEST1 Scott | R | 5 | 4 | 8 | 4 | 6 | 7 | 5 | 4 | 4 | 47 | 8 | 4 | 6 | 7 | 4 | 5 | 6 | 5 | 5 | 50 | 97 | |||||
| GUEST2 George | R | 5 | 4 | 7 | 4 | 4 | 6 | 5 | 5 | 4 | 44 | 7 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 3 | 45 | 89 | |||||
| GUEST3 Rob | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 52 | 6 | 3 | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 46 | 98 | ||||||
| GUEST4 Mike | 6 | 5 | 7 | 4 | 5 | 8 | 5 | 6 | 6 | 52 | 6 | 4 | 6 | 7 | 7 | 4 | 6 | 6 | 6 | 52 | 104 | ||||||
| min | 3 | 3 | 6 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | |||||||||
| ties | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 8 | ||||||||
| LD #8 | JimD | Birdies= | JoeF | JimD | Dom | JoeF | GeorgeH | |||||||||||||||
| LD#18 | OB | Pars= | JimD | JoeF | PaulA | |||||||||||||||||
| CP#3 | Dom | |||||||||||||||||||||
| CP#7 | JoeF | |||||||||||||||||||||
| CP#12 | BobG | |||||||||||||||||||||
| CP#17 | George | |||||||||||||||||||||
| CP#17 | ||||||||||||||||||||||
| CP#17 | ||||||||||||||||||||||
| # golfers | 17 | 1st= | 66 | |||||||||||||||||||
| Skats Owed | $100 | 2nd= | 69 | |||||||||||||||||||
| Total Collected | $102 | 6 | 3rd= | 73 | ||||||||||||||||||
| League Keeps | $2 | 4th= | 73 | |||||||||||||||||||



