
#2 – RELIEF OPTIONS YELLOW PENALTY AREA
Reply
PENN JERSEY GOLF ASSOCIATION | |||||||||||||||||||||||||
SCORE SHEET |
|
Where Played: |
|
Par/CR/Slope: | R | 70 | 67.3 | 116 | 5695 | ||||||||||||||||
Date: | 4/22/2023 | F | 70 | 63.8 | 109 | 5104 |
PAR | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | ||||||||
Hndcp | 10 | 12 | 2 | 16 | 6 | 18 | 14 | 8 | 4 | 1 | 11 | 3 | 17 | 5 | 9 | 7 | 15 | 13 | ||||||||
Name | Index | R/F? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | HCP | NET | |
AMENDOLIA , PAUL | 18.4 | R | 0 | 0 | 0 | 16 | 999 | |||||||||||||||||||
BRILL, JOE | 25.2 | R | 4 | 3 | 6 | 7 | 6 | 4 | 7 | 4 | 5 | 46 | 4 | 6 | 7 | 5 | 9 | 7 | 7 | 4 | 6 | 55 | 101 | 23 | 78 | |
BROWN, DENNIS | 27.1 | R | 0 | 0 | 0 | 25 | 999 | |||||||||||||||||||
CALIGUIRI, VINCE | 0 | R | 0 | 0 | 0 | -3 | 999 | |||||||||||||||||||
COOPER, JOHN | 26.9 | R | 0 | 0 | 0 | 25 | 999 | |||||||||||||||||||
DAILEY, MIKE | 19.6 | R | 4 | 3 | 7 | 5 | 5 | 4 | 6 | 5 | 4 | 43 | 5 | 4 | 8 | 4 | 5 | 7 | 6 | 5 | 5 | 49 | 92 | 17 | 75 | 5th |
DINES, JIM | 16.2 | R | 6 | 6 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 47 | 5 | 6 | 8 | 4 | 7 | 5 | 4 | 4 | 5 | 48 | 95 | 14 | 81 | |
FERRARA, DOM | 14.3 | R | 4 | 4 | 7 | 5 | 5 | 3 | 5 | 6 | 5 | 44 | 3 | 5 | 5 | 5 | 4 | 7 | 4 | 3 | 6 | 42 | 86 | 12 | 74 | 3rd |
FISHER, BERNIE JR | 14.7 | R | 4 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 43 | 3 | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 81 | 12 | 69 | 2nd |
FISHER, BERNIE SR | 28.6 | R | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 7 | 7 | 51 | 5 | 7 | 5 | 5 | 9 | 8 | 6 | 2 | 6 | 53 | 104 | 27 | 77 | |
FRANKS, JOE | 18.3 | R | 7 | 3 | 7 | 6 | 6 | 4 | 5 | 6 | 6 | 50 | 5 | 7 | 5 | 3 | 8 | 6 | 5 | 4 | 6 | 49 | 99 | 16 | 83 | |
GIAMBOY, ROB | 29.1 | R | 0 | 0 | 0 | 27 | 999 | |||||||||||||||||||
GREEN, BOB | 24.3 | R | 0 | 0 | 0 | 22 | 999 | |||||||||||||||||||
HAAG, JOE | 29.7 | 5 | 4 | 5 | 6 | 6 | 4 | 8 | 7 | 6 | 51 | 4 | 6 | 8 | 3 | 8 | 6 | 8 | 4 | 8 | 55 | 106 | 22 | 84 | ||
JONES, JOE | 18.1 | R | 0 | 0 | 0 | 16 | 999 | |||||||||||||||||||
KAELIN, MARTY | 21.5 | R | 6 | 5 | 7 | 6 | 9 | 3 | 10 | 6 | 5 | 57 | 5 | 7 | 6 | 5 | 7 | 8 | 7 | 4 | 6 | 55 | 112 | 19 | 93 | |
KELLEY, LARRY | 13.2 | R | 4 | 4 | 8 | 8 | 6 | 5 | 6 | 5 | 6 | 52 | 4 | 7 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 42 | 94 | 11 | 83 | |
LALLY, STEVE | 35 | R | 5 | 6 | 9 | 7 | 7 | 6 | 10 | 7 | 7 | 64 | 6 | 6 | 10 | 8 | 7 | 7 | 8 | 5 | 10 | 67 | 131 | 33 | 98 | |
LAWTON, BOB | 30.9 | R | 6 | 6 | 7 | 7 | 6 | 4 | 6 | 5 | 7 | 54 | 4 | 7 | 8 | 6 | 7 | 8 | 8 | 4 | 7 | 59 | 113 | 29 | 84 | |
LEWIS, PAT | 31.8 | R | 3 | 4 | 7 | 7 | 5 | 4 | 7 | 7 | 5 | 49 | 5 | 8 | 10 | 5 | 7 | 8 | 6 | 6 | 7 | 62 | 111 | 30 | 81 | |
LEWIS, TOM | 24.2 | R | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 7 | 48 | 6 | 8 | 6 | 3 | 7 | 5 | 5 | 4 | 7 | 51 | 99 | 22 | 77 | |
LIPPINCOTT, FRANK | 33.9 | R | 7 | 3 | 7 | 5 | 5 | 3 | 6 | 6 | 6 | 48 | 5 | 5 | 7 | 3 | 8 | 5 | 8 | 5 | 6 | 52 | 100 | 32 | 68 | 1st |
LOWRY, SHAWN | 28.5 | R | 6 | 4 | 8 | 5 | 6 | 6 | 6 | 6 | 6 | 53 | 4 | 7 | 6 | 4 | 8 | 9 | 9 | 5 | 5 | 57 | 110 | 27 | 83 | |
O’BRIEN, ED | 21 | R | 0 | 0 | 0 | 19 | 999 | |||||||||||||||||||
PELTZMAN, MIKE | 28.6 | R | 0 | 0 | 0 | 27 | 999 | |||||||||||||||||||
ROGERS, STEVE | 23.1 | R | 7 | 7 | 6 | 6 | 6 | 3 | 7 | 7 | 8 | 57 | 3 | 6 | 9 | 4 | 5 | 5 | 6 | 4 | 5 | 47 | 104 | 21 | 83 | |
SPICER, AL | 21.1 | R | 5 | 3 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 49 | 6 | 4 | 5 | 4 | 6 | 7 | 6 | 6 | 7 | 51 | 100 | 19 | 81 | |
TOTI, STEVE | 23.4 | R | 5 | 6 | 7 | 6 | 7 | 4 | 6 | 6 | 6 | 53 | 4 | 6 | 6 | 5 | 7 | 5 | 10 | 4 | 6 | 53 | 106 | 21 | 85 | |
WESTFIELD, JOHN | 20.8 | R | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 48 | 6 | 7 | 7 | 4 | 6 | 6 | 6 | 5 | 6 | 53 | 101 | 19 | 82 | |
WETZELL, GUS | 26 | R | 5 | 5 | 7 | 5 | 5 | 4 | 8 | 5 | 6 | 50 | 5 | 6 | 7 | 5 | 5 | 6 | 6 | 3 | 6 | 49 | 99 | 24 | 75 | 4th |
GUEST1 | 0 | 0 | ||||||||||||||||||||||||
GUEST2 | 0 | 0 | 0 | |||||||||||||||||||||||
GUEST3 | ||||||||||||||||||||||||||
min | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | ||||||||
ties | 0 | 5 | 1 | 0 | 8 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | ||||||||
skats | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | |||||||
LD #1 | Dom | Eagles= | |||||||||||||||||||||
LD#2 | AlS | Birdies= | PatL | LarryK | BernieSr | ||||||||||||||||||
CP#1 | TomL | Pars= | JimD | MikeD | LarryK | ||||||||||||||||||
CP#2 | Dom | ||||||||||||||||||||||
CP#3 | BernieSr | ||||||||||||||||||||||
CP#4 | Haag | ||||||||||||||||||||||
CP#5 | Dom | ||||||||||||||||||||||
CP#6 | 14 | ||||||||||||||||||||||
# golfers | 21 | 1st= | 68 | ||||||||||||||||||||
Skats Owed | $115 | 5 | 2nd= | 69 | |||||||||||||||||||
Total Collected | $126 | 6 | 3rd= | 74 | |||||||||||||||||||
League Keeps | 11 | 4th= | 75 | ||||||||||||||||||||
5th= | 75 |
PENN JERSEY GOLF ASSOCIATION | |||||||||||||||||||||||||
SCORE SHEET |
|
Where Played: |
|
Par/CR/Slope: | R | 70 | 64.9 | 110 | 5123 | ||||||||||||||||
Date: | 4/15/2023 | F | 70 | 63 | 106 | 4747 |
PAR | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | ||||||||
Hndcp | 4 | 18 | 10 | 6 | 16 | 2 | 12 | 8 | 14 | 3 | 15 | 9 | 13 | 1 | 11 | 5 | 7 | 17 | ||||||||
Name | Index | R/F? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | HCP | NET | |
AMENDOLIA , PAUL | 18.4 | R | 0 | 0 | 0 | 13 | 999 | |||||||||||||||||||
BRILL, JOE | 24.9 | R | 6 | 3 | 8 | 4 | 7 | 6 | 6 | 6 | 5 | 51 | 7 | 5 | 5 | 4 | 6 | 4 | 8 | 7 | 4 | 50 | 101 | 19 | 82 | |
BROWN, DENNIS | 27.1 | R | 0 | 0 | 0 | 21 | 999 | |||||||||||||||||||
COOPER, JOHN | 26.9 | R | 0 | 0 | 0 | 21 | 999 | |||||||||||||||||||
DAILEY, MIKE | 19.6 | R | 5 | 5 | 4 | 5 | 3 | 8 | 5 | 4 | 4 | 43 | 5 | 4 | 8 | 4 | 6 | 5 | 5 | 7 | 4 | 48 | 91 | 14 | 77 | 5th |
DINES, JIM | 14.9 | R | 5 | 4 | 4 | 5 | 4 | 8 | 4 | 4 | 5 | 43 | 9 | 4 | 5 | 5 | 7 | 4 | 6 | 6 | 3 | 49 | 92 | 9 | 83 | |
FERRARA, DOM | 14.3 | R | 0 | 0 | 0 | 9 | 999 | |||||||||||||||||||
FISHER, BERNIE JR | 13.3 | R | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 40 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 46 | 86 | 8 | 78 | |
FISHER, BERNIE SR | 28.6 | 7 | 4 | 5 | 4 | 5 | 7 | 6 | 6 | 4 | 48 | 6 | 5 | 6 | 4 | 9 | 5 | 6 | 6 | 4 | 51 | 99 | 20 | 79 | ||
FRANKS, JOE | 18.3 | R | 0 | 0 | 0 | 13 | 999 | |||||||||||||||||||
GIAMBOY, ROB | 29.1 | R | 0 | 0 | 0 | 23 | 999 | |||||||||||||||||||
GREEN, BOB | 23.2 | R | 6 | 4 | 5 | 9 | 5 | 5 | 5 | 6 | 4 | 49 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 4 | 45 | 94 | 17 | 77 | 3rd |
HAAG, JOE | 29.7 | R | 7 | 5 | 6 | 4 | 5 | 9 | 5 | 5 | 6 | 52 | 10 | 4 | 7 | 6 | 8 | 7 | 6 | 8 | 4 | 60 | 112 | 24 | 88 | |
JONES, JOE | 17.8 | R | 7 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 45 | 10 | 4 | 6 | 4 | 5 | 5 | 6 | 7 | 4 | 51 | 96 | 12 | 84 | |
KAELIN, MARTY | 21.5 | R | 10 | 3 | 6 | 4 | 6 | 7 | 5 | 7 | 4 | 52 | 7 | 4 | 5 | 4 | 7 | 4 | 6 | 7 | 3 | 47 | 99 | 16 | 83 | |
KELLEY, LARRY | 13.3 | R | 9 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 49 | 5 | 3 | 5 | 4 | 6 | 4 | 7 | 5 | 4 | 43 | 92 | 8 | 84 | |
LALLY, STEVE | 34 | R | 7 | 5 | 6 | 5 | 6 | 5 | 7 | 7 | 7 | 55 | 4 | 5 | 8 | 6 | 8 | 6 | 8 | 7 | 3 | 55 | 110 | 25 | 85 | |
LAWTON, BOB | 30.9 | R | 5 | 4 | 6 | 6 | 9 | 7 | 6 | 5 | 4 | 52 | 6 | 3 | 5 | 5 | 8 | 6 | 6 | 8 | 6 | 53 | 105 | 25 | 80 | |
LEWIS, PAT | 30.7 | R | 9 | 5 | 8 | 6 | 8 | 7 | 7 | 7 | 5 | 62 | 6 | 4 | 10 | 6 | 9 | 5 | 5 | 6 | 5 | 56 | 118 | 25 | 93 | |
LEWIS, TOM | 24.2 | R | 9 | 4 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 49 | 5 | 4 | 5 | 6 | 7 | 5 | 5 | 7 | 3 | 47 | 96 | 18 | 78 | |
LIPPINCOTT, FRANK | 33.9 | R | 0 | 0 | 0 | 28 | 999 | |||||||||||||||||||
LOWRY, SHAWN | 28.5 | R | 11 | 4 | 7 | 5 | 4 | 5 | 8 | 5 | 7 | 56 | 6 | 4 | 6 | 5 | 7 | 5 | 8 | 8 | 4 | 53 | 109 | 23 | 86 | |
O’BRIEN, ED | 19.7 | R | 8 | 3 | 6 | 6 | 4 | 8 | 5 | 5 | 4 | 49 | 8 | 5 | 5 | 4 | 6 | 7 | 6 | 8 | 2 | 51 | 100 | 14 | 86 | |
PELTZMAN, MIKE | 28.6 | R | 0 | 0 | 0 | 23 | 999 | |||||||||||||||||||
ROGERS, STEVE | 23.1 | R | 6 | 3 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 40 | 7 | 4 | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 51 | 91 | 17 | 74 | 1st |
SPICER, AL | 19.7 | R | 8 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 4 | 49 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 50 | 99 | 14 | 85 | |
TOTI, STEVE | 23.4 | R | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 47 | 6 | 3 | 4 | 5 | 7 | 6 | 5 | 8 | 4 | 48 | 95 | 18 | 77 | 4th |
WESTFIELD, JOHN | 20.8 | R | 0 | 0 | 0 | 15 | 999 | |||||||||||||||||||
WETZELL, GUS | 26.2 | 7 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 46 | 9 | 3 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 47 | 93 | 18 | 75 | 2nd | |
GUEST1 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 44 | 4 | 3 | 5 | 4 | 6 | 6 | 4 | 7 | 5 | 44 | 88 | |||||
GUEST2 | 0 | 0 | 0 | |||||||||||||||||||||||
GUEST3 | ||||||||||||||||||||||||||
min | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | ||||||||
ties | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | ||||||||
skats | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
LD #2 | GeorgeH | Eagles= | |||||||||||||||||||||
LD#15 | Toti | Birdies= | SteveR | SteveR | OB | ||||||||||||||||||
CP#4 | Fisher Sr | Pars= | Jones | SteveT | Jones | GeorgrH | |||||||||||||||||
CP#4 | GeorgeH | ||||||||||||||||||||||
CP#9 | OB | ||||||||||||||||||||||
CP#16 | Toti | ||||||||||||||||||||||
CP#17 | OB | 16 | |||||||||||||||||||||
CP#17 | Marty | ||||||||||||||||||||||
# golfers | 21 | 1st= | 74 | ||||||||||||||||||||
Skats Owed | $130 | 5 | 2nd= | 75 | |||||||||||||||||||
Total Collected | $147 | 7 | 3rd= | 77 | |||||||||||||||||||
League Keeps | 17 | 4th= | 77 | ||||||||||||||||||||
5th= | 77 |
PENN JERSEY GOLF ASSOCIATION | |||||||||||||||||||||||||
SCORE SHEET |
|
Where Played: |
|
Centerton | Par/CR/Slope: | R | 71 | 68.8 | 114 | ||||||||||||||
Date: | 4/8/2023 | F | 71 | 64.7 | 104 |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | ||||||||
Hndcp | 6 | 16 | 4 | 14 | 8 | 10 | 18 | 2 | 12 | 9 | 5 | 15 | 7 | 17 | 13 | 1 | 11 | 3 | ||||||||
Name | Index | R/F? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | HCP | NET | |
AMENDOLIA , PAUL | 18.4 | R | 0 | 0 | 0 | 16 | 999 | |||||||||||||||||||
BRILL, JOE | 24.2 | R | 6 | 7 | 5 | 9 | 5 | 7 | 3 | 6 | 6 | 54 | 5 | 6 | 4 | 5 | 5 | 4 | 7 | 4 | 5 | 45 | 99 | 22 | 77 | |
BROWN, DENNIS | 27 | R | 8 | 5 | 5 | 8 | 7 | 5 | 7 | 6 | 6 | 57 | 6 | 11 | 4 | 6 | 6 | 6 | 9 | 4 | 5 | 57 | 114 | 25 | 89 | |
CALIGUIRI, VINCE | 0 | R | 0 | 0 | 0 | -2 | 999 | |||||||||||||||||||
COOPER, JOHN | 26.9 | R | 0 | 0 | 0 | 25 | 999 | |||||||||||||||||||
DAILEY, MIKE | 19.6 | R | 5 | 5 | 4 | 7 | 8 | 4 | 3 | 6 | 5 | 47 | 6 | 5 | 3 | 6 | 7 | 4 | 4 | 4 | 5 | 44 | 91 | 18 | 73 | 3rd |
DINES, JIM | 14.9 | R | 0 | 0 | 0 | 13 | 999 | |||||||||||||||||||
FERRARA, DOM | 14.3 | R | 0 | 0 | 0 | 12 | 999 | |||||||||||||||||||
FISHER, BERNIE JR | 16.2 | R | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 38 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 44 | 82 | 14 | 68 | 2nd |
FISHER, BERNIE SR | 28.6 | R | 7 | 7 | 4 | 8 | 7 | 6 | 8 | 7 | 7 | 61 | 6 | 8 | 3 | 5 | 6 | 4 | 7 | 5 | 7 | 51 | 112 | 27 | 85 | |
FRANKS, JOE | 18.3 | R | 6 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 48 | 7 | 7 | 3 | 5 | 5 | 4 | 5 | 7 | 5 | 48 | 96 | 16 | 80 | |
GIAMBOY, ROB | 26.7 | R | 6 | 5 | 5 | 6 | 7 | 5 | 9 | 5 | 9 | 57 | 5 | 6 | 2 | 5 | 4 | 5 | 6 | 6 | 8 | 47 | 104 | 25 | 79 | |
GREEN, BOB | 25.7 | R | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 42 | 6 | 7 | 3 | 6 | 5 | 6 | 6 | 3 | 5 | 47 | 89 | 24 | 65 | 1st |
HAAG, JOE | 29.7 | R | 8 | 5 | 5 | 6 | 7 | 7 | 3 | 7 | 5 | 53 | 5 | 7 | 4 | 6 | 7 | 5 | 5 | 4 | 8 | 51 | 104 | 28 | 76 | |
HAMILTON, GEORGE | 20.9 | R | 0 | 0 | 0 | 19 | 999 | |||||||||||||||||||
JONES, JOE | 17.8 | R | 6 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | 7 | 50 | 4 | 6 | 3 | 6 | 7 | 4 | 5 | 4 | 5 | 44 | 94 | 16 | 78 | |
KAELIN, MARTY | 21.6 | R | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 44 | 5 | 9 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 49 | 93 | 20 | 73 | 4th |
KELLEY, LARRY | 13.2 | R | 6 | 4 | 4 | 7 | 6 | 5 | 3 | 4 | 4 | 43 | 5 | 8 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 47 | 90 | 11 | 79 | |
LALLY, STEVE | 34 | R | 7 | 6 | 4 | 7 | 7 | 6 | 6 | 6 | 7 | 56 | 7 | 12 | 5 | 7 | 8 | 7 | 9 | 6 | 7 | 68 | 124 | 32 | 92 | |
LAWTON, BOB | 30.9 | R | 8 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 51 | 7 | 12 | 5 | 6 | 8 | 7 | 6 | 5 | 7 | 63 | 114 | 29 | 85 | |
LEWIS, PAT | 30.7 | R | 0 | 0 | 0 | 29 | 999 | |||||||||||||||||||
LEWIS, TOM | 24.2 | R | 7 | 4 | 5 | 7 | 6 | 5 | 4 | 6 | 6 | 50 | 4 | 7 | 4 | 7 | 7 | 6 | 7 | 5 | 5 | 52 | 102 | 22 | 80 | |
LIPPINCOTT, FRANK | 33.9 | R | 0 | 0 | 0 | 32 | 999 | |||||||||||||||||||
LOWRY, SHAWN | 28.5 | R | 7 | 7 | 6 | 9 | 6 | 8 | 4 | 5 | 6 | 58 | 5 | 7 | 4 | 8 | 6 | 7 | 9 | 6 | 7 | 59 | 117 | 27 | 90 | |
O’BRIEN, ED | 19.7 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 40 | 6 | 7 | 3 | 4 | 7 | 7 | 6 | 3 | 4 | 47 | 87 | 12 | 75 | ||
PELTZMAN, MIKE | 28.6 | R | 0 | 0 | 0 | 27 | 999 | |||||||||||||||||||
ROGERS, STEVE | 23.1 | R | 5 | 5 | 4 | 7 | 7 | 5 | 5 | 5 | 5 | 48 | 6 | 8 | 3 | 5 | 6 | 7 | 7 | 4 | 7 | 53 | 101 | 21 | 80 | |
SPICER, AL | 19.7 | R | 0 | 0 | 0 | 18 | 999 | |||||||||||||||||||
TOTI, STEVE | 23.4 | R | 0 | 0 | 0 | 21 | 999 | |||||||||||||||||||
WESTFIELD, JOHN | 20.7 | R | 5 | 5 | 4 | 7 | 5 | 6 | 4 | 6 | 4 | 46 | 5 | 7 | 3 | 7 | 7 | 6 | 5 | 3 | 5 | 48 | 94 | 19 | 75 | 5th |
WETZELL, GUS | 26.2 | R | 0 | 0 | 0 | 24 | 999 | |||||||||||||||||||
GUEST2 | ||||||||||||||||||||||||||
GUEST3 | ||||||||||||||||||||||||||
min | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||
ties | 0 | 4 | 1 | 1 | 6 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 6 |
LD #8 | Marty | Birdies= | Rob | Rob | ||||||||||||
LD#18 | Jr | Pars= | OB | Mike | OB | Mike | ||||||||||
CP#3 | ||||||||||||||||
CP#7 | Larry | |||||||||||||||
CP#12 | Rob | |||||||||||||||
CP#17 | OB | |||||||||||||||
# golfers | 19 | 1st= | 65 | |||||||||||||
Skats Owed | $90 | 2nd= | 68 | |||||||||||||
Total Collected | $95 | 3rd= | 73 | |||||||||||||
League Keeps | 5 | 4th= | 73 | |||||||||||||
5th= | 75 |