PENN JERSEY GOLF ASSOCIATION | |
2023 TOURNAMENT SCHEDULE |
DATE | TIME | COURSE | GRN FEE / CART | PHONE# |
April 8 | 10:00 AM | Centerton GC | $50 w/ cart | 856-358-2220 |
April 15 | 9:30 AM | Twin Ponds (Cash Only) | TBD | 610-369-1901 |
April 22 | 9:30 AM | Landis Creek | $57 w/cart | 610-495-6945 |
April 29 | 10:00 AM | Links at Marlton ***RAIN OUT*** | $65 w/cart | 856-983-2000 |
May 6 | 10:00 AM | PineCrest | $75 w/cart | 215-855-4113 |
May 13 | 9:00 AM | Bensalem | $65 w/cart | 215-639-5556 |
May 20 | 10:00 AM | Northampton | $75 w/cart | 215-355-2234 |
May 27 | Memorial Day | |||
June 3 | 11:00 AM | Pittman (Sr. $69) | $72 w/cart | 856-589-6688 |
June 10 | 9:30 AM | Macoby Run | $58? w/cart | 215-541-0161 |
June 17 | 10:00 AM | Links at Marlton ***MAKE UP*** Fathers Day | $65 w/cart | 856-983-2000 |
June 24 | 10:00 AM | Skippack | $68 w/cart | 610-584-4226 |
July 1 | Independence day | |||
July 8 | 11:00 AM | Pennsauken (Sr. $53) | $62 w/cart | 856-662-4961 |
July 15 | 9:00 AM | White Oaks | $55 w/cart | 856-697-8900 |
July 22 | 10:00 AM | Hickory Valley (Pres) | $76 w/cart | 610-754-7733 |
July 29 | Open Date | |||
Aug 5 | 11:00 AM | Ramblewood | $72 w/cart | 856-235-2118 |
Aug 12 | 10:00 AM | Bucks Club | $75 w/cart | 215-343-0350 |
Aug 19 | 9:00 AM | Indian Spring | $65 w/cart | 856-983-6580 |
Aug 26 | 9:00 AM | JC Melrose | $65 w/cart | 215-379-5300 |
Sept 2 | Labor Day | |||
Sept 9 | 10:00 AM | Linfield National | $72 w/cart | 610-495-8455 |
Sept 16 | 9:30 AM | Ed Oliver (Delaware) | $62 w/cart | 302-571-9041 |
Sept 23 | 9:30 AM | DelCastle (???) | $62 w/cart | 302-998-9505 |
ALL MEMBERS MUST NOTIFY SECRETARY AT LEAST TWO (2) WEEKS IN ADVANCE VIA TEXT OR | ||||
EMAIL IF YOU ARE GOING TO MISS A TOURNAMENT. FAILURE TO DO SO WILL RESULT IN THE | ||||
FORFEITURE OF PRIZE MONEY EQUAL TO THAT LOST BY THE CLUB FOR A NO SHOW. | ||||
SCHEDULER: JOE BRILL |