PENN JERSEY GOLF ASSOCIATION | |
2024 TOURNAMENT SCHEDULE |
DATE | TIME | COURSE | GRN FEE / CART | PHONE# |
April 13 | 9:30 AM | Centerton GC | $60 w/ cart | 856-358-2220 |
April 20 | 9:30 AM | Twin Ponds (Cash Only) | TBD/Cash Only | 610-369-1901 |
April 27 | 9:30 AM | Landis Creek | $67/$60 Sr w/cart | 610-495-6945 |
May 4 | 11:00 AM | Pitman | $62/$53 Sr w/cart | 856-589-6688 |
May 11 | 9:00 AM | PineCrest | $80 w/cart | 215-855-4113 |
May 18 | 9:30 AM | Macoby Run | $61 w/cart | 215-541-0161 |
May 25 | Memorial Day | |||
June 1 | 11:00 AM | Pennsauken | $79/$69 Sr w/cart | 856-662-4961 |
June 8 | 9:30 AM | Skippack | $72 w/cart | 610-584-4226 |
June 15 | Fathers Day OPEN DATE | |||
June 22 | 9:30 AM | Bucks Club | $81 w/cart | 215-343-0350 |
June 29 | 9:00 AM | Arrowhead | $52 w/cart | 610-582-4258 |
July 6 |
Independence day | |||
July 13 | 10:30 AM | Hickory Valley (Amb) | $76w/cart | 610-754-7733 |
July 20 | 10:15 AM | Bensalem | $65 w/cart | 215-639-5556 |
July 27 | 11:30 AM | Ramblewood $296 Dep. | $74 w/cart | 856-235-2118 |
Aug 3 | 8:30 AM | Buena Vista | $65 w/cart | 856-697-3733 |
Aug 10 | 9:30 AM | White Oaks | $69 w/cart | 856-697-8900 |
Aug 17 | 9:30 AM | Indian Spring | $70 w/cart | 856-983-6580 |
Aug 24 | 9:00 AM | Linfield National | $75 w/cart | 610-495-8455 |
Aug 31 |
Labor Day | |||
Sept 7 | w/cart | |||
Sept 14 | 9:00 AM | Links at Marlton | $vw/cart | 856-983-2000 |
Sept 21 | 9:30 AM | Hickory Valley (Pres) | $76 w/cart | 610-754-7733 |
Sept 28 | 9:30 AM | Rancocas | $86/$80 Sr. w/cart | 609-877-9344 |
ALL MEMBERS MUST NOTIFY SECRETARY AT LEAST TWO (2) WEEKS IN ADVANCE VIA TEXT OR | ||||
EMAIL IF YOU ARE GOING TO MISS A TOURNAMENT. FAILURE TO DO SO WILL RESULT IN THE | ||||
FORFEITURE OF PRIZE MONEY EQUAL TO THAT LOST BY THE CLUB FOR A NO SHOW. | ||||
SCHEDULER: JOE BRILL |