TOURNEY NO. | 18 | FIRST: | John Cooper | ||||
DATE: | 9/23/2017 | SECON: | Bob Lawton | ||||
COURSE: | Centerton | THIRD: | Rob Giamboy | ||||
PAR: | 71 | FOURTH: | John Westfield | ||||
COURSE RATING | 68.8 | ||||||
NAME | BEG | GROSSÂ | HANDI | NET | PTS | FINAL | |
PTS | SCORE | CAP | SCORE | DIFF | EARNED | PTS | |
AMENDOLIA, PAUL | 38 | DNP | 19 | #VALUE! | #VALUE! | 0 | 38 |
BRILL, JOE | 48 | DNP | 26 | #VALUE! | #VALUE! | 0 | 48 |
BRILL, MIKE | 52 | DNP | 7 | #VALUE! | #VALUE! | 0 | 52 |
BRITTON, JIM | 0 | DNP | 36 | #VALUE! | #VALUE! | 0 | 0 |
BROWN, DENNIS | 25 | DNP | 28 | #VALUE! | #VALUE! | 0 | 25 |
COOPER, JOHN | 41 | 98 | 34 | 64 | -7 | 7 | 48 |
DAVIS, MATT | 38 | 102 | 32 | 70 | -1 | 6 | 44 |
ECKERT, FRED | 57 | DNP | 30 | #VALUE! | #VALUE! | 0 | 57 |
FERRARA, DOM | 29 | 95 | 18 | 77 | 6 | 3 | 32 |
FISHER, BERNIE SR | 47 | 103 | 30 | 73 | 2 | 4 | 51 |
FRANKS, JOE | 66 | DNP | 24 | #VALUE! | #VALUE! | 0 | 66 |
GIAMBOY, ROB | 36 | 97 | 29 | 68 | -3 | 0 | 36 |
HAAG, JOE | 31 | 104 | 31 | 73 | 2 | 0 | 31 |
HAMILTON, GEORGE | 42 | DNP | 24 | #VALUE! | #VALUE! | 0 | 42 |
HEMBERGER, JOHN | 23 | DNP | 16 | #VALUE! | #VALUE! | 0 | 23 |
JONES, JOE | 53 | DNP | 17 | #VALUE! | #VALUE! | 0 | 53 |
KAELIN, MARTY | 61 | 94 | 21 | 73 | 2 | 4 | 65 |
KELLEY, LARRY | 72 | 85 | 14 | 71 | 0 | 5 | 77 |
KING, JACK | 57 | DNP | 29 | #VALUE! | #VALUE! | 0 | 57 |
LAWTON, BOB | 60 | 92 | 25 | 67 | -4 | 6 | 66 |
LIPPINCOTT, FRANK | 23 | DNP | 36 | #VALUE! | #VALUE! | 0 | 23 |
ROGERS, STEVE | 22 | 100 | 24 | 76 | 5 | 3 | 25 |
WEISSMAN, BILL | 79 | 87 | 14 | 73 | 2 | 4 | 83 |
WESTFIELD, JOHN | 55 | 89 | 21 | 68 | -3 | 7 | 62 |
WETZELL, GUS | 72 | 98 | 25 | 73 | 2 | 4 | 76 |
President – Matt Davis | Treasurer- Joe Haag | ||||||
Secretary – Joe Jones | Handicapper – Larry Kelley |
T18 Centerton
Reply