Pennsauken Scoresheet

PENN JERSEY GOLF ASSOCIATION
SCORE SHEET
Tou rnament: 8
Where Played:
 
Pennsauken   Par/CR/Slope: R
70
  69.0 126 Date:
6/7/2025
                                                   
                            F 70   66.7 119          
PAR     4 4 3 4 4 4 3 5 4   4 3 4 4 5 3 4 4 4            
Hndcp     15 5 7 3 11 13 1 17 9   2 14 12 8 10 18 6 16 4           Total
Name Index R/F? 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN GROSS HCP NET   $$$
AMENDOLIA , PAUL 19.9 R 6 5 3 7 5 6 4 6 5 47 5 6 4 6 7 4 6 4 7 49 96 21 75   0
BRILL, JOE 28.9 R                   0                   0 0 31 999   0
BROWN, DENNIS 26.6 R 5 4 3 7 5 5 4 7 6 46 7 4 8 4 7 3 7 6 6 52 98 29 69 2nd 115
COOPER, JOHN 24.7 R 6 6 4 7 4 6 3 6 5 47 5 5 5 7 8 6 6 5 6 53 100 27 73   35
DINES, JIM 19.2 R                   0                   0 0 20 999   20
FERRARA, DOM 20.5 R 5 4 4 5 5 5 4 6 4 42 6 4 5 5 5 5 5 4 5 44 86 22 64 1st 185
FISHER, BERNIE JR 10.1 R 5 5 4 6 8 6 7 5 5 51 4 4 5 6 7 6 4 5 9 50 101 10 91   0
FISHER, BERNIE SR 32.8 R 7 6 6 7 6 6 6 6 6 56 7 7 7 8 10 5 6 7 8 65 121 36 85   20
FRANKS, JOE 17.5 R 6 8 7 4 6 5 4 8 9 57 6 4 5 6 6 4 4 5 5 45 102 19 83   45
GREEN, BOB 23.3   5 5 6 5 4 6 3 6 5 45 5 4 5 7 6 3 4 6 6 46 91 21 70 3rd 105
HAAG, JOE 28.8 R 6 6 4 8 7 7 4 8 6 56 7 5 3 6 6 6 6 6 6 51 107 31 76   20
JONES, JOE 22.1 R 4 6 6 4 5 5 4 7 5 46 5 4 6 4 8 5 6 4 8 50 96 24 72   55
KAELIN, MARTY 25.3 R 4 8 5 8 7 6 5 6 7 56 5 4 7 6 6 4 7 5 6 50 106 27 79   45
KELLEY, LARRY 14.4 R 5 6 4 6 4 4 4 5 5 43 6 3 5 6 6 3 6 5 6 46 89 15 74   70
LALLY, STEVE 35.2 R 6 6 6 8 8 7 8 7 6 62 7 6 7 8 8 3 7 5 5 56 118 38 80   0
LAWTON, BOB 31 R 7 6 6 5 5 6 6 7 5 53 6 4 6 6 8 6 8 4 6 54 107 34 73   0
LEWIS, PAT 29.6 R 5 5 4 8 6 6 5 7 8 54 5 6 6 4 5 10 5 6 4 51 105 32 73   0
LEWIS, TOM 26 R 7 5 4 7 4 5 3 8 6 49 5 3 6 7 6 6 5 7 6 51 100 28 72 4th 100
LIPPINCOTT, FRANK 32.7 R 7 8 5 5 8 6 5 9 6 59 7 3 6 8 11 6 7 5 9 62 121 35 86   0
LOWRY, SHAWN 24.9 R 7 6 4 6 7 5 4 8 7 54 4 4 5 6 9 4 5 5 6 48 102 27 75   70
MATHIS, JIM 35.5 R 9 9 9 9 5 6 6 8 5 66 8 5 5 7 8 3 8 4 9 57 123 39 84   0
McMONIGLE, JACK 35 R 7 6 4 9 6 10 6 9 8 65 9 5 6 10 12 7 7 8 8 72 137 38 99   45
O’BRIEN, ED 24.7   5 6 3 6 10 5 3 6 4 48 7 4 4 6 7 4 7 5 5 49 97 23 74   0
PROFIT, CHRIS 26.7 R                   0                   0 0 29 999   0
SPARKS, DENNIS 12.5 R                   0                   0 0 13 999   0
WESTFIELD, JOHN 25.1 R                   0                   0 0 27 999   70
YOUNG, STEVE 28.6 R                   0                   0 0 31 999   20
GUEST2                       0                   0 0        
GUEST3                                             0        
                                                       
min     4 4 3 4 4 4 3 5 4   4 3 3 4 5 3 4 4 4            
ties     1 1 2 1 3 0 3 1 1   1 2 0 2 1 4 2 4 0   3        
LD Ft Marty       Birdies=     Haag              
LD Bk Jones       Pars=     Larry     PatL        
CP#1 Dennis                            
CP#2 TomL                            
CP#3 LarryK                            
CP#4 Green                            
CP#5                              
                               
# golfers 21                       1st=   64
Skats Owed $80                       2nd=   69
Total Collected $105                       3rd=   70
League Keeps $25                       4th=   72
                               

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.