Members

Most Improved 2025 Final (highest negative number)

MEMBER

Final Hdcp Index

Beg Hdcp Index                    

      Diff              
AMENDOLIA, PAUL 20.9 18.4 2.5
BRILL, JOE 27.6 28.8 -1.2
BROWN, DENNIS 25.6 27.3 -1.7
COOPER, JOHN 27.8 24.5 3.3
DINES, JIM 15.9 18.2 -2.3
FERRARA, DOM 15.3 20.7 -5.4
FISHER, JR 12.1 10 2.1
FISHER, SR 35 32.8 2.2
FRANKS, JOE 18  17.8 0.2
GREEN, BOB 22.1 22.5 -0.4
HAAG, JOE 28.3 28.7 -0.4
JONES, JOE 22.1 21.2 0.9
KAELIN, MARTY 24.2 25.9 -1.7
KELLEY, LARRY 15.3 15.5 -.0.2
LALLY, STEVE 33.7 34.3 -0.6
LAWTON, BOB 33 29.8 3.2
LEWIS, PAT 28.7 28.2 0.5
LEWIS, TOM 27.6 26.4 1.2
LIPPINCOTT, FRANK 36.3 32.6 3.7
LOWRY, SHANE 25.7 25.3 0.4
MATHIS, JIM 35.5 33.8 1.7
McMONIGLE, JACK 38.7 new new
O’BRIEN, ED 23.3 21.4 1.9
PROFIT, CHRIS 26.7 26 0.7
SPARKS ,DENNIS 13.8 new new
WESTFIELD, JOHN 26.4 23.7 2.7
YOUND, STEVE 31.6 new new

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.