Members

Next Tournament: Rancocas 9/27/2025

Par/CR/Slope/Yds : R – 72/68.6/130/6140 F – 72/64.7/122/5074

MEMBER

Hdcp Index

Hdcp Black                    

      Hdcp Silver             
AMENDOLIA, PAUL 20.9 21 15
BRILL, JOE 27.6 28 22
BROWN, DENNIS 25.6 26 20
COOPER, JOHN 27.3 28 22
DINES, JIM 16.4 15 10
FERRARA, DOM 15.3 14 9
FISHER, JR 12.1 11 6
FISHER, SR 34.5 36 30
FRANKS, JOE 18.1 17 12
GREEN, BOB 22.1 22 17
HAAG, JOE 28.3 29 23
JONES, JOE 22.1 22 17
KAELIN, MARTY 24.2 24 19
KELLEY, LARRY 15.3 14 9
LALLY, STEVE 33.7 35 29
LAWTON, BOB 33 35 28
LEWIS, PAT 28.7 30 24
LEWIS, TOM 26.9 28 22
LIPPINCOTT, FRANK 36.3 36 32
LOWRY, SHANE 25.7 27 20
MATHIS, JIM 35.5 36 31
McMONIGLE, JACK 37.8 36 34
O’BRIEN, ED 23.3 23 18
PROFIT, CHRIS 26.7 27 22
SPARKS ,DENNIS 13.8 12 8
WESTFIELD, JOHN 26.4 27 21
YOUND, STEVE 31.6 33 27

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.