PENN JERSEY GOLF ASSOCIATION | |||||||||||||||||||||||||
SCORE SHEET |
|
Where Played: |
|
Par/CR/Slope: | R | 70 | 68.8 | 117 | 6016 | ||||||||||||||||
Date: | 8/13/2022 | F | 70 | 64.1 | 108 | 5002 |
PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | ||||||||
Hndcp | 11 | 9 | 1 | 13 | 7 | 15 | 5 | 3 | 17 | 14 | 2 | 4 | 10 | 12 | 8 | 18 | 6 | 16 | ||||||||
Name | Index | R/F? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | HCP | NET | |
AMENDOLIA , PAUL | 18.4 | R | 0 | 0 | 0 | 18 | 999 | |||||||||||||||||||
BRILL, JOE | 24.2 | R | 0 | 0 | 0 | 24 | 999 | |||||||||||||||||||
BRILL, MIKE | 9.4 | R | 0 | 0 | 0 | 9 | 999 | |||||||||||||||||||
BROWN, DENNIS | 27 | R | 0 | 0 | 0 | 27 | 999 | |||||||||||||||||||
CALIGUIRI, VINCE | 0 | R | 0 | 0 | 0 | -1 | 999 | |||||||||||||||||||
COOPER, JOHN | 26.9 | R | 0 | 0 | 0 | 27 | 999 | |||||||||||||||||||
DINES, JIM | 16.7 | R | 6 | 5 | 5 | 3 | 5 | 4 | 8 | 6 | 3 | 45 | 3 | 5 | 7 | 4 | 3 | 5 | 3 | 7 | 3 | 40 | 85 | 16 | 69 | 3rd |
FERRARA, DOM | 14.3 | R | 0 | 0 | 0 | 14 | 999 | |||||||||||||||||||
FISHER, BERNIE JR | 15.2 | R | 0 | 0 | 0 | 15 | 999 | |||||||||||||||||||
FISHER, BERNIE SR | 28.3 | R | 6 | 4 | 8 | 6 | 7 | 6 | 6 | 8 | 9 | 60 | 6 | 6 | 7 | 4 | 5 | 6 | 4 | 7 | 6 | 51 | 111 | 28 | 83 | |
FRANKS, JOE | 16.8 | R | 0 | 0 | 0 | 16 | 999 | |||||||||||||||||||
GIAMBOY, ROB | 25.5 | R | 0 | 0 | 0 | 25 | 999 | |||||||||||||||||||
GREEN, BOB | 22.6 | R | 0 | 0 | 0 | 22 | 999 | |||||||||||||||||||
GREEN, SCOTT | 20.1 | R | 0 | 0 | 0 | 20 | 999 | |||||||||||||||||||
HAAG, JOE | 28.5 | R | 0 | 0 | 0 | 28 | 999 | |||||||||||||||||||
HAMILTON, GEORGE | 20.8 | R | 5 | 5 | 5 | 5 | 6 | 4 | 8 | 6 | 5 | 49 | 7 | 5 | 6 | 5 | 3 | 6 | 4 | 7 | 5 | 48 | 97 | 20 | 77 | |
JONES, JOE | 17.8 | R | 0 | 0 | 0 | 17 | 999 | |||||||||||||||||||
KAELIN, MARTY | 23 | R | 4 | 5 | 6 | 2 | 5 | 4 | 6 | 6 | 4 | 42 | 5 | 6 | 5 | 6 | 4 | 7 | 5 | 6 | 4 | 48 | 90 | 23 | 67 | 1st |
KELLEY, LARRY | 14.3 | R | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 3 | 43 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 41 | 84 | 14 | 70 | 4th |
LALLY, STEVE | 34.4 | R | 0 | 0 | 0 | 34 | 999 | |||||||||||||||||||
LAWTON, BOB | 30.9 | R | 0 | 0 | 0 | 31 | 999 | |||||||||||||||||||
LEWIS, PAT | 33.8 | R | 5 | 7 | 4 | 5 | 8 | 5 | 7 | 6 | 4 | 51 | 5 | 6 | 5 | 5 | 5 | 7 | 5 | 5 | 8 | 51 | 102 | 34 | 68 | 2nd |
LEWIS, TOM | 24.1 | R | 7 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 47 | 6 | 6 | 6 | 4 | 5 | 7 | 4 | 8 | 7 | 53 | 100 | 24 | 76 | |
LIPPINCOTT, FRANK | 32.9 | R | 6 | 7 | 10 | 5 | 9 | 3 | 7 | 8 | 4 | 59 | 7 | 9 | 7 | 6 | 6 | 7 | 5 | 6 | 8 | 61 | 120 | 33 | 87 | |
LOWRY, SHAWN | 26.8 | R | 6 | 5 | 6 | 4 | 6 | 5 | 7 | 9 | 5 | 53 | 5 | 7 | 6 | 5 | 4 | 6 | 4 | 7 | 5 | 49 | 102 | 27 | 75 | |
O’BRIEN, ED | 16.3 | R | 0 | 0 | 0 | 16 | 999 | |||||||||||||||||||
PELTZMAN, MIKE | 29 | R | 0 | 0 | 0 | 29 | 999 | |||||||||||||||||||
ROGERS, STEVE | 23.1 | R | 0 | 0 | 0 | 23 | 999 | |||||||||||||||||||
SPICER, AL | 16.5 | R | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 43 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 46 | 89 | 16 | 73 | 5th |
TOTI, STEVE | 23.4 | R | 0 | 0 | 0 | 23 | 999 | |||||||||||||||||||
WALLACE, VINCE | 21.3 | R | 0 | 0 | 0 | 21 | 999 | |||||||||||||||||||
WESTFIELD, JOHN | 20.7 | R | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 3 | 46 | 6 | 7 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 51 | 97 | 20 | 77 | |
WETZELL, GUS | 23.5 | R | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 48 | 6 | 5 | 8 | 6 | 4 | 7 | 3 | 8 | 5 | 52 | 100 | 23 | 77 | |
GUEST1 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 6 | 3 | 45 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 43 | 88 | |||||
GUEST2 | 0 | 0 | 0 | |||||||||||||||||||||||
GUEST3 | ||||||||||||||||||||||||||
min | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | ||||||||
ties | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 3 | 1 | 3 | 3 | 1 | 0 | ||||||||
skats | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | |||||||
Eagles= |
LD #2 | Marty | Birdies= | Marty | JimD | JimD | ||||||||||||||||||
LD#15 | JimD | Pars= | Bernie | PatL | Al | TomL | LarryK | ||||||||||||||||
CP#4 | Marty | ||||||||||||||||||||||
CP#9 | Guest | ||||||||||||||||||||||
CP#16 | JimD | ||||||||||||||||||||||
CP#17 | JimD | 12 | |||||||||||||||||||||
# golfers | 13 | 1st= | 67 | ||||||||||||||||||||
Skats Owed | $69 | 3 | 2nd= | 68 | |||||||||||||||||||
Total Collected | $78 | 6 | 3rd= | 69 | |||||||||||||||||||
League Keeps | 9 | 4th= | 70 | ||||||||||||||||||||
5th= | 73 |