April 13 | 10:00 AM | Landis Creek | $47 | 610-495-6945 |
April 20 | 9:30 AM | Westwood **RAINOUT** | $59 | 856-845-2000 |
April 27 | 10:00 AM | PineCrest | $59 | 215-631-3416 |
May 4 | 10:00 AM | Pinelands Kentucky Derby | $39 | 609-561-8900 |
May 11 | 10:00 AM | Bucks Club | $65 | 215-343-0350 |
May 18 | 10:00 AM | McCulloughs Preakness Stakes | $65 | 609-926-3900 |
May 25 | Memorial Day Weekend | |||
June 1 | 10:20 AM | Pennsaulken | $62 / $57 Srs>60 | 856-662-4961 |
June 8 | 10:00 AM | Mainland Belmont Stakes | $56 | 215-256-9548 |
June 15 | 9:30 AM | Westwood ***Make Up*** | ||
June 22 | 9:00 AM | Bensalem | $60 | 215-639-5556 |
June 29 | 11:00 AM | Ramblewood | $63 | 856-235-2118 |
July 6 | 4th of July Weekend | |||
July 13 | 10:00 AM | Mays Landing | $60 | 609-641-4411 |
July 20 | 10:00 AM | Gilbertsville | $49 | 610-323-3222 |
July 27 | 10:00 AM | Macoby Run | $50 | 215-541-0161 |
Aug 3 | OPEN DATE | |||
Aug 10 | 10:00 AM | Links at Marlton | $50 | 856-983-2000 |
Aug 17 | 10:00 AM | Five Ponds | $67 | 215-596-9727 |
Aug 24 | 10:00 AM | Rock Manor | $69 / Range Balls | 302-295-1400 |
Aug 31 | Labor Day Weekend | |||
Sept 7 | 10:00 AM | Buena Vista | $49 | 856-697-3733 |
Sept 14 | 10:00 AM | Wedgwood | $62 | 856-227-5522 |
Sept 21 | Ocean City Trip La Quinta Inn See Marty | |||
Sept 28 | 10:00 AM | Ravens Claw | $69 | 610-495-4710 |
Oct 5 | 9:00 AM | Renault Vineyard FINAL MAJOR | $55 | 609-965-2111 |
_________________________________________________________________
ALL MEMBERS MUST NOTIFY SECRETARY AT LEAST TWO (2) WEEKS IN ADVANCE VIA TEXT OR EMAIL IF YOU ARE GOING TO MISS A TOURNAMENT. FAILURE TO DO SO WILL RESULT IN THE FORFEITURE OF PRIZE MONEY EQUAL TO THAT LOST BY THE CLUB FOR A NO SHOW.