TOURNEY NO. | 20 (Major) | FIRST: | Steve Toti | ||||
DATE: | 9/5/2019 | SECON: | Joe Franks | ||||
COURSE: | Vineyards | THIRD: | Dennis Brown | ||||
PAR: | 72 | FOURTH: | John Hemberger | ||||
COURSE RATING | 67.8 | ||||||
NAME | BEG | GROSS | HANDI | NET | PTS | FINAL | |
PTS | SCORE | CAP | SCORE | DIFF | EARNED | PTS | |
BRILL, JOE | 46 | DNP | 30 | DNP | DNP | 0 | 46 |
BRILL, MIKE | 58 | 87 | 9 | 78 | 6 | 6 | 64 |
BROWN, DENNIS | 43 | 92 | 26 | 66 | -6 | 12 | 55 |
COOPER, JOHN | 42 | DNP | 27 | DNP | DNP | 0 | 42 |
DAVIS, MATT | 0 | DNP | 31 | DNP | DNP | 0 | 0 |
ECKERT, FRED | 50 | DNP | 29 | DNP | DNP | 0 | 50 |
FERRARA, DOM | 29 | 88 | 19 | 69 | -3 | 12 | 41 |
FISHER, BERNIE SR | 24 | DNP | 29 | DNP | DNP | 0 | 24 |
FRANKS, JOE | 39 | 89 | 23 | 66 | -6 | 12 | 51 |
GIAMBOY, ROB | 19 | DNP | 24 | DNP | DNP | 0 | 19 |
HAAG, JOE | 36 | DNP | 29 | DNP | DNP | 0 | 36 |
HAMILTON, GEORGE | 35 | 97 | 20 | 77 | 5 | 6 | 41 |
HEMBERGER, JOHN | 44 | 85 | 19 | 66 | -6 | 12 | 56 |
KAELIN, MARTY | 88 | 101 | 20 | 81 | 9 | 6 | 94 |
KELLEY, LARRY | 71 | 82 | 12 | 70 | -2 | 12 | 83 |
LAWTON, BOB | 66 | 104 | 32 | 72 | 0 | 10 | 76 |
LIPPINCOTT, FRANK | 42 | DNP | 33 | DNP | DNP | 0 | 42 |
ROGERS, STEVE | 60 | 107 | 21 | 86 | 14 | 4 | 64 |
TOTI, STEVE | 78 | 92 | 29 | 63 | -9 | 14 | 92 |
WALLACE, VINCE | 58 | 93 | 23 | 70 | -2 | 12 | 70 |
WEISSMAN, BILL | 105 | 87 | 15 | 72 | 0 | 10 | 115 |
WESTFIELD, JOHN | 43 | 93 | 23 | 70 | -2 | 12 | 55 |
WETZELL, GUS | 74 | DNP | 26 | DNP | DNP | 0 | 74 |
14 | |||||||
President – Marty Kaelin | Treasurer- Joe Haag | ||||||
Secretary – Joe Brill | Handicapper – Larry Kelley |
T20 (Major) Vineyards GC
Reply