Pinecrest Results

TOURNEY NO. 11 FIRST: BERNIE FISHER SR
DATE: 7/16/2022 SECON: STEVE TOTI
COURSE: Pinecrest THIRD: JIM DINES
PAR: 70 FOURTH: JOE JONES
YDS CR SLOPE FIFTH: MARTY KAELIN
REG TEES 6112 67 129
FWD TEES 5366 64.9 120
NAME BEG HDCP GROSS TEES HDCP HDCP NET PTS FINAL
PTS INDEX SCORE R/F? REG FWD SCORE DIFF EARND PTS
AMENDOLIA , PAUL 18 18.4 DNP R 18 14  DNP DNP 0 18
BRILL, JOE 16 24.2 104 R 25 21 79 9 3 19
BROWN, DENNIS 12 27 DNP R 28 24  DNP DNP 0 12
CALIGUIRI, VINCE 1 0 DNP R -3 -5  DNP DNP 0 1
COOPER, JOHN 12 26.9 DNP R 28 23  DNP DNP 0 12
DINES, JIM 11 17.7 85 R 17 14 68 -2 6 17
FERRARA, DOM 10 14.3 112 R 13 10 99 29 1 11
FISHER, BERNIE JR 7 14.2 88 R 13 10 75 5 3 10
FISHER, BERNIE SR 15 28.3 89 29 25 64 -6 7 22
FRANKS, JOE 23 17.4 96 R 17 13 79 9 3 26
GIAMBOY, ROB 6 25.5 DNP R 26 22  DNP DNP 0 6
GREEN, BOB 13 21.3 95 21 18 77 7 3 16
GREEN, SCOTT 17 19.3 93 R 19 15 74 4 4 21
HAAG, JOE 19 27.4 DNP R 28 24  DNP DNP 0 19
HAMILTON, GEORGE 28 20.4 102 R 20 17 82 12 2 30
JONES, JOE 26 18 88 R 18 14 70 0 5 31
KAELIN, MARTY 26 22.5 93 R 23 19 70 0 5 31
KELLEY, LARRY 32 14.4 99 R 13 10 86 16 1 33
LALLY, STEVE 17 34.8 DNP R 37 32  DNP DNP 0 17
LAWTON, BOB 11 30.9 112 R 32 28 80 10 2 13
LEWIS, PAT 5 32.6 113 R 34 30 79 9 3 8
LEWIS, TOM 25 23.7 96 R 24 20 72 2 4 29
LIPPINCOTT, FRANK 9 32.9 118 R 35 30 83 13 2 11
LOWRY, SHAWN 0 26.8 113 R 28 23 85 15 1 1
O’BRIEN, ED 17 16.8 90 16 13 77 7 3 20
PELTZMAN, MIKE 17 29.5 98 R 31 26 67 -3 6 23
ROGERS, STEVE 25 23.1 102 R 23 19 79 9 3 28
SPICER, AL 7 17 86 16 13 73 3 4 11
TOTI, STEVE 12 25.2 90 R 26 22 64 -6 6 18
WESTFIELD, JOHN 17 21.3 94 R 21 18 73 3 4 21
WETZELL, GUS 20 24.5 96 R 25 21 71 1 4 24
31 24
President – Marty Kaelin Treasurer- Joe Haag
Secretary – Joe Brill Handicapper – Larry Kelley

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.