Members

Next Tournament: Pennsauken 6/13/2026 White Tees: 70/69/126/5913yds Gold Tees:70/66.7/119/5432yds

MEMBER

 Hdcp Index

Course Hdcp        White        

    Course Hdcp         Gold    
AMENDOLIA, PAUL 22.4 24 20
BRILL, JOE 28.2 30 26
BROWN, DENNIS 25.6 28 24
COOPER, JOHN 27.9 30 26
DINES, JIM 15.7 17 13
FERRARA, DOM 16 17 14
FISHER, JR 12.1 12 9
FISHER, SR 35.9 36 35
FRANKS, JOE 16.2 17 14
GREEN, BOB 22 24 20
HAAG, JOE 28.3 31 27
JONES, JOE 21.5 23 19
KAELIN, MARTY 24 26 22
KELLEY, LARRY 15.5 16 13
LAWTON, BOB 33 36 31
LEWIS, PAT 29 31 27
LEWIS, TOM 26.7 29 25
LIPPINCOTT, FRANK 38.1 36 36
LOWRY, SHANE 27 29 25
McMONIGLE, JACK 38.7 36 36
O’BRIEN, ED 21.6 23 19
WESTFIELD, JOHN 26.4 28 25
YOUND, STEVE 31.6 34 30

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.