PINECREST CALLED AND NEEDS A NUMBER OF PLAYERS ASAP!!!
PLEASE LET JOE KNOW IF YOU ARE NOT GOING TO MAKE PINECREST ON SAT., APRIL 28TH…THANKS
TOURNEY NO. | 15 | FIRST: | Joe Jones | ||||
DATE: | 8/26/2017 | SECON: | Gus | ||||
COURSE: | Bucks Club | THIRD: | Dom Ferrara | ||||
PAR: | 70 | FOURTH: | Bill Weissman | ||||
COURSE RATING | 68.9 | ||||||
NAME | BEG | GROSSÂ | HANDI | NET | PTS | FINAL | |
PTS | SCORE | CAP | SCORE | DIFF | EARNED | PTS | |
AMENDOLIA, PAUL | 25 | 94 | 19 | 75 | 5 | 3 | 28 |
BRILL, JOE | 39 | 111 | 26 | 85 | 15 | 1 | 40 |
BRILL, MIKE | 38 | 82 | 8 | 74 | 4 | 4 | 42 |
BRITTON, JIM | 0 | DNP | 36 | #VALUE! | #VALUE! | 0 | 0 |
BROWN, DENNIS | 24 | 113 | 27 | 86 | 16 | 1 | 25 |
COOPER, JOHN | 28 | DNP | 33 | #VALUE! | #VALUE! | 0 | 28 |
DAVIS, MATT | 27 | DNF | 30 | #VALUE! | #VALUE! | 0 | 27 |
ECKERT, FRED | 51 | DNF | 30 | #VALUE! | #VALUE! | 0 | 51 |
FERRARA, DOM | 19 | 91 | 19 | 72 | 2 | 4 | 23 |
FISHER, BERNIE SR | 32 | 105 | 28 | 77 | 7 | 3 | 35 |
FRANKS, JOE | 55 | 98 | 23 | 75 | 5 | 3 | 58 |
GIAMBOY, ROB | 28 | DNP | 29 | #VALUE! | #VALUE! | 0 | 28 |
HAAG, JOE | 19 | DNP | 32 | #VALUE! | #VALUE! | 0 | 19 |
HAMILTON, GEORGE | 34 | 98 | 24 | 74 | 4 | 4 | 38 |
HEMBERGER, JOHN | 23 | DNP | 16 | #VALUE! | #VALUE! | 0 | 23 |
JONES, JOE | 42 | 85 | 17 | 68 | -2 | 7 | 49 |
KAELIN, MARTY | 45 | 100 | 20 | 80 | 10 | 2 | 47 |
KELLEY, LARRY | 54 | 86 | 13 | 73 | 3 | 4 | 58 |
KING, JACK | 42 | 106 | 28 | 78 | 8 | 3 | 45 |
LAWTON, BOB | 44 | 112 | 26 | 86 | 16 | 1 | 45 |
LIPPINCOTT, FRANK | 13 | 116 | 36 | 80 | 10 | 2 | 15 |
ROGERS, STEVE | 16 | DNP | 24 | #VALUE! | #VALUE! | 0 | 16 |
WEISSMAN, BILL | 65 | 86 | 14 | 72 | 2 | 4 | 69 |
WESTFIELD, JOHN | 44 | 95 | 21 | 74 | 4 | 4 | 48 |
WETZELL, GUS | 50 | 97 | 25 | 72 | 2 | 4 | 54 |
President – Matt Davis | Treasurer- Joe Haag | ||||||
Secretary – Joe Jones | Handicapper – Larry Kelley |
TOURNEY NO. | 14 | FIRST: | Bill Weissman | ||||
DATE: | 8/19/2017 | SECON: | Bob Lawton | ||||
COURSE: | Pitman GC | THIRD: | Matt Davis | ||||
PAR: | 70 | FOURTH: | Larry Kelley | ||||
COURSE RATING | 67.4 | ||||||
NAME | BEG | GROSS | HANDI | NET | PTS | FINAL | |
PTS | SCORE | CAP | SCORE | DIFF | EARNED | PTS | |
AMENDOLIA, PAUL | 25 | DNP | 19 | #VALUE! | #VALUE! | 0 | 25 |
BRILL, JOE | 35 | 96 | 25 | 71 | 1 | 4 | 39 |
BRILL, MIKE | 33 | 78 | 8 | 70 | 0 | 5 | 38 |
BRITTON, JIM | 0 | DNP | 36 | #VALUE! | #VALUE! | 0 | 0 |
BROWN, DENNIS | 20 | 98 | 27 | 71 | 1 | 4 | 24 |
COOPER, JOHN | 24 | 106 | 33 | 73 | 3 | 4 | 28 |
DAVIS, MATT | 21 | 99 | 31 | 68 | -2 | 6 | 27 |
ECKERT, FRED | 48 | 109 | 30 | 79 | 9 | 3 | 51 |
FERRARA, DOM | 19 | DNP | 19 | #VALUE! | #VALUE! | 0 | 19 |
FISHER, BERNIE SR | 32 | DNP | 28 | #VALUE! | #VALUE! | 0 | 32 |
FRANKS, JOE | 51 | 96 | 22 | 74 | 4 | 4 | 55 |
GIAMBOY, ROB | 24 | 103 | 29 | 74 | 4 | 4 | 28 |
HAAG, JOE | 19 | DNP | 32 | #VALUE! | #VALUE! | 0 | 19 |
HAMILTON, GEORGE | 34 | DNP | 24 | #VALUE! | #VALUE! | 0 | 34 |
HEMBERGER, JOHN | 23 | DNP | 16 | #VALUE! | #VALUE! | 0 | 23 |
JONES, JOE | 37 | 87 | 17 | 70 | 0 | 5 | 42 |
KAELIN, MARTY | 43 | 100 | 19 | 81 | 11 | 2 | 45 |
KELLEY, LARRY | 48 | 82 | 13 | 69 | -1 | 6 | 54 |
KING, JACK | 39 | 105 | 27 | 78 | 8 | 3 | 42 |
LAWTON, BOB | 38 | 94 | 26 | 68 | -2 | 6 | 44 |
LIPPINCOTT, FRANK | 13 | DNP | 36 | #VALUE! | #VALUE! | 0 | 13 |
ROGERS, STEVE | 16 | DNP | 24 | #VALUE! | #VALUE! | 0 | 16 |
WEISSMAN, BILL | 58 | 79 | 15 | 64 | -6 | 7 | 65 |
WESTFIELD, JOHN | 44 | DNP | 21 | #VALUE! | #VALUE! | 0 | 44 |
WETZELL, GUS | 47 | 103 | 25 | 78 | 8 | 3 | 50 |
President – Matt Davis | Treasurer- Joe Haag | ||||||
Secretary – Joe Jones | Handicapper – Larry Kelley |
REST IN PEACE JIM…PRAYERS TO YOU & YOUR FAMILY
James E. Carey, Sr.
AGE: 74 • Lindenwold
James E. Carey, Sr., 74yrs., passed away on Sunday, April 10, 2017.
Survived by his loving wife of 51 years, Margaret Carey (nee Gerst); son, James Carey, Jr.; daughter, Joan Carey and grandson Jimmy.
Cremation is being held private for the family.
For more information or to e-mail a condolence, please visit www.Lpwoosterfuner lhome.com – See more at: http://www.legacy.com/obituaries/courierpostonline/obituary.aspx?n=james-e-carey&pid=185042151&#sthash.44S4aqbx.dpuf
This is the newly designed website of Penn Jersey Golf Association.