TOURNEY NO. | 10 | FIRST: | Joe Franks | ||||
DATE: | 6/29/2019 | SECON: | Gus | ||||
COURSE: | Ramblewood W/B | THIRD: | Larry Kelley | ||||
PAR: | 72 | FOURTH: | Vinny Wallace | ||||
COURSE RATING | 69.8 | ||||||
NAME | BEG | GROSS | HANDI | NET | PTS | FINAL | |
PTS | SCORE | CAP | SCORE | DIFF | EARNED | PTS | |
BRILL, JOE | 15 | 105 | 27 | 78 | 6 | 3 | 18 |
BRILL, MIKE | 30 | 86 | 9 | 77 | 5 | 3 | 33 |
BROWN, DENNIS | 24 | 109 | 27 | 82 | 10 | 2 | 26 |
COOPER, JOHN | 24 | 107 | 26 | 81 | 9 | 3 | 27 |
DAVIS, MATT | 0 | DNP | 31 | DNP | DNP | 0 | 0 |
ECKERT, FRED | 19 | 108 | 29 | 79 | 7 | 3 | 22 |
FERRARA, DOM | 9 | DNP | 21 | DNP | DNP | 0 | 9 |
FISHER, BERNIE SR | 20 | 108 | 29 | 79 | 7 | 3 | 23 |
FRANKS, JOE | 11 | 92 | 23 | 69 | -3 | 7 | 18 |
GIAMBOY, ROB | 15 | DNP | 24 | DNP | DNP | 0 | 15 |
HAAG, JOE | 20 | DNP | 30 | DNP | DNP | 0 | 20 |
HAMILTON, GEORGE | 17 | DNP | 20 | DNP | DNP | 0 | 17 |
HEMBERGER, JOHN | 21 | DNP | 20 | DNP | DNP | 0 | 21 |
KAELIN, MARTY | 33 | 102 | 24 | 78 | 6 | 3 | 36 |
KELLEY, LARRY | 26 | 87 | 13 | 74 | 2 | 4 | 30 |
LAWTON, BOB | 24 | 110 | 30 | 80 | 8 | 3 | 27 |
LIPPINCOTT, FRANK | 27 | DNP | 36 | DNP | DNP | 0 | 27 |
ROGERS, STEVE | 29 | 96 | 19 | 77 | 5 | 3 | 32 |
TOTI, STEVE | 22 | 121 | 35 | 86 | 14 | 2 | 24 |
WALLACE, VINCE | 24 | 99 | 24 | 75 | 3 | 4 | 28 |
WEISSMAN, BILL | 48 | 95 | 18 | 77 | 5 | 3 | 51 |
WESTFIELD, JOHN | 14 | 95 | 19 | 76 | 4 | 4 | 18 |
WETZELL, GUS | 41 | 96 | 25 | 71 | -1 | 6 | 47 |
16 | |||||||
President – Marty Kaelin | Treasurer- Joe Haag | ||||||
Secretary – Joe Brill | Handicapper – Larry Kelley |
T10 Ramblewood W/B
Reply