| TOURNEY NO. | 7 | FIRST: | John Westfield | ||||
| DATE: | 11-May-12 | SECON: | Joe Jones | ||||
| COURSE: | Westwood GC | THIRD: | Nikc Russo | ||||
| PAR: | 71 | FOURTH: | Joe Barnes | ||||
| COURSE RATING | 69.1 | FIFTH: | Jack King | ||||
| NAME | BEG | GROSS | HANDI | NET | PTS | FINAL | |
| PTS | SCORE | CAP | SCORE | DIFF | EARNED | PTS | |
| AMENDOLIA, PAUL | 3 | DNP | 16 | #VALUE! | #VALUE! | 0 | 3 |
| BARNES, JOE | 24 | 83 | 15 | 68 | -3 | 6 | 30 |
| BRILL, MIKE | 13 | 80 | 7 | 73 | 2 | 4 | 17 |
| BROWN, DENNIS | 11 | DNP | 28 | #VALUE! | #VALUE! | 0 | 11 |
| CAREY, JIM | 12 | 92 | 19 | 73 | 2 | 4 | 16 |
| CLARK, WALT | 0 | DNP | 20 | #VALUE! | #VALUE! | 0 | 0 |
| DALEY, JOHN | 0 | DNP | 32 | #VALUE! | #VALUE! | 0 | 0 |
| DAVIS, MATT | 17 | 105 | 27 | 78 | 7 | 3 | 20 |
| FERRARA, DOM | 10 | DNP | 16 | #VALUE! | #VALUE! | 0 | 10 |
| FISHER, BERNIE SR | 16 | 106 | 20 | 86 | 15 | 1 | 17 |
| FRANKS, JOE | 11 | DNP | 24 | #VALUE! | #VALUE! | 0 | 11 |
| GROSS, ERIC | 20 | DNP | 27 | #VALUE! | #VALUE! | 0 | 20 |
| HAAG, JOE | 11 | DNP | 25 | #VALUE! | #VALUE! | 0 | 11 |
| HAMILTON, GEORGE | 8 | 102 | 22 | 80 | 9 | 2 | 10 |
| HEMBERGER, JOHN | 9 | DNP | 15 | #VALUE! | #VALUE! | 0 | 9 |
| JOHNSON, ERIC | 0 | DNP | 13 | #VALUE! | #VALUE! | 0 | 0 |
| JONES, JOE | 17 | 83 | 18 | 65 | -6 | 6 | 23 |
| JORDON, JOE | 6 | DNP | 24 | #VALUE! | #VALUE! | 0 | 6 |
| KAELIN, MARTY | 16 | 91 | 16 | 75 | 4 | 4 | 20 |
| KANE, STEVE | 3 | 107 | 0 | 107 | 36 | 1 | 4 |
| KELLEY, LARRY | 16 | 81 | 11 | 70 | -1 | 6 | 22 |
| KING, JACK | 23 | 91 | 21 | 70 | -1 | 6 | 29 |
| LEWIS, TOM | 11 | 92 | 19 | 73 | 2 | 4 | 15 |
| MCCROSSEN, ED | 8 | DNP | 29 | #VALUE! | #VALUE! | 0 | 8 |
| MILLER, DOUG | 0 | DNP | 0 | #VALUE! | #VALUE! | 0 | 0 |
| MUFFLER, TODD | 6 | DNP | 7 | #VALUE! | #VALUE! | 0 | 6 |
| ROSSMAN, GARY | 0 | DNP | 13 | #VALUE! | #VALUE! | 0 | 0 |
| RUSSO, NICK | 23 | 87 | 21 | 66 | -5 | 6 | 29 |
| SPARKS, DENNIS | 0 | DNP | 13 | #VALUE! | #VALUE! | 0 | 0 |
| STINE, TOM | 2 | 97 | 0 | 97 | 26 | 1 | 3 |
| SYNDER, BJ | 0 | DNP | 16 | #VALUE! | #VALUE! | 0 | 0 |
| WEISSMAN, BILL | 15 | 91 | 19 | 72 | 1 | 4 | 19 |
| WESTFIELD, JOHN | 11 | 84 | 22 | 62 | -9 | 7 | 18 |
| WETZELL, GUS | 15 | 93 | 21 | 72 | 1 | 4 | 19 |
| WUNDERLICH, BOB | 2 | DNP | 31 | #VALUE! | #VALUE! | 0 | 2 |
| President – Matt Davis | Treasurer- Joe Haag | ||||||
| Secretary – Joe Barnes | Handicapper – Larry Kelley | ||||||
T7 – WESTWOOD GC
Reply